One of our best Destin Beach House Rentals
Accommodates 13
| 2012 Rates | Daily | Weekly | Monthly |
|---|---|---|---|
| 11/01 (2011) thru 03/09 (2012) | 149.00 | 849.00 | 2049.00 |
| 03/10 thru 04/06 | 1495.00 | ||
| 04/07 thru 05/18 | 217.00 | 1299.00 | |
| 05/19 thru 06/01 | 1795.00 | ||
| 06/02 thru 06/29 | 2145.00 | ||
| 06/30 thru 07/06 | 2245.00 | ||
| 07/07 thru 08/10 | 2145.00 | ||
| 08/11 thru 09/03 | 1249.00 | ||
| 09/04 thru 10/31 | 183.00 | 1095.00 | |
| 11/01 (2012) thru 03/08 (2013) | 149.00 | 995.00 | 2145.00 |
|
12% tax and $150 Cleaning Fee Additional---$500 refundable security deposit Family Oriented Resort - Minimum Rental Age of 25 Off season requires a 3 night minimum stay Until Confirmed - Rates subject to change without notice Personal Check, Master Card and Visa Accepted All Condos are NON SMOKING |
|||