Accommodates 6
Beach Resort Amenities
| 2012 Rates | Daily | Weekly | Monthly |
|---|---|---|---|
| 11/01 (2011) thru 03/09 (2012) | $92 | $535 | $1,250 |
| 03/10 thru 04/06 | $163 | $975 | N/A |
| 04/07 thru 05/18 | $139 | $823 | N/A |
| 05/19 thru 06/01 | $163 | $975 | N/A |
| 06/02 thru 06/29 | $216 | $1,299 | N/A |
| 06/30 thru 07/06 | N/A | $1,299 | N/A |
| 07/07 thru 08/10 | $216 | $1,299 | N/A |
| 08/11 thru 09/03 | $163 | $975 | N/A |
| 09/04 thru 10/31 | $107 | $699 | N/A |
| 11/01 (2012) thru 03/08 (2013) | $92 | $535 | N/A ($1,350 for DEC) |
|
11.5% tax and $85 Cleaning Fee Additional---$500 refundable security deposit Family Oriented Resort - Minimum Rental Age of 25 Off season requires a 3 night minimum stay Until Confirmed - Rates subject to change without notice Personal Check, Master Card and Visa Accepted All Condos are NON SMOKING |
|||