Accommodates 6
Majestic Sun Amenities
| 2012 Rates | Daily | Weekly | Monthly |
|---|---|---|---|
| 11/01 (2011) thru 03/09 (2012) | $99 | $625 | $1,799 |
| 03/10 thru 04/06 | N/A | $1,399 | N/A |
| 04/07 thru 05/18 | $217 | $1,199 | N/A |
| 05/19 thru 06/01 | N/A | $1,549 | N/A |
| 06/02 thru 06/29 | N/A | $1,649 | N/A |
| 06/30 thru 07/06 | N/A | $1,749 | N/A |
| 07/07 thru 08/10 | N/A | $1,649 | N/A |
| 08/11 thru 09/03 | $217 | $1,299 | N/A |
| 09/04 thru 10/31 | $149 | $995 | N/A |
| 11/01 (2012) thru 03/08 (2013) | $125 | $799 | $1,698/Mo. |
|
11.5% tax and $90 Cleaning Fee Credit card number on file for deposit. Family Oriented Resort - Minimum Rental Age of 25 Off season requires a 3 night minimum stay Until Confirmed - Rates subject to change without notice Personal Check, Master Card and Visa Accepted All Condos are NON SMOKING |
|||