| 2012 Rates | Daily | Weekly | Monthly |
|---|---|---|---|
| 11/01 (2011) thru 03/09 (2012) | $115 | $695 | N/A |
| 03/10 thru 04/06 | NA | $1155 | N/A |
| 04/07 thru 05/18 | $163 | $977 | N/A |
| 05/19 thru 06/01 | $232 | $1395 | N/A |
| 06/02 thru 06/29 | $279 | $1649 | N/A |
| 06/30 thru 07/06 | $299 | $1794 | N/A |
| 07/07 thru 08/10 | $279 | $1649 | N/A |
| 08/11 thru 09/03 | $179 | $1197 | N/A |
| 09/04 thru 10/31 | $149 | $895 | N/A |
| 11/01 (2012) thru 03/08 (2013) | $115 | $695 | $1495 |
|
11.5% tax and $105 Cleaning Fee Additional---$500 refundable security deposit Family Oriented Resort - Minimum Rental Age of 25 Off season requires a 3 night minimum stay Until Confirmed - Rates subject to change without notice Personal Check, Master Card and Visa Accepted All Condos are NON SMOKING |
|||