Accommodates 9
| 2012 Rates | Daily | Weekly | Monthly |
|---|---|---|---|
| 11/01 (2011) thru 03/09 (2012) | |||
| 03/10 thru 04/06 | 1145 | 3,999 | |
| 04/07 thru 05/18 | 149 | 895 | |
| 05/19 thru 06/01 | 1249 | ||
| 06/02 thru 06/29 | 1559 | ||
| 06/30 thru 07/06 | 1659 | ||
| 07/07 thru 08/10 | 1559 | ||
| 08/11 thru 09/03 | 1299 | ||
| 09/04 thru 10/31 | 149 | 895 | |
| 11/01 (2012) thru 03/08 (2013) | 99 | 599 | 1495 |
|
11.5% tax and $105 Cleaning Fee Additional---$500 refundable security deposit Family Oriented Resort - Minimum Rental Age of 25 Off season requires a 3 night minimum stay Until Confirmed - Rates subject to change without notice Personal Check, Master Card and Visa Accepted All Condos are NON SMOKING |
|||