Rates for Beach Retreat 209 | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Sep 01, 2023 - Sep 29, 2023 | 362/nt, 2,347/wk, 7 nts min |
Fall Brk/Seafood Fes* | Sep 30, 2023 - Oct 03, 2023 | 355/nt, 2,472/wk, 7 nts min |
Fall Brk/Seafood Fes* | Oct 04, 2023 - Oct 05, 2023 | 366/nt, 2,555/wk, 7 nts min |
Fall Brk/Seafood Fes | Oct 06, 2023 - Oct 13, 2023 | 394/nt, 2,747/wk, 7 nts min |
Late Fall Break | Oct 14, 2023 - Oct 20, 2023 | 362/nt, 2,527/wk, 7 nts min |
Late October | Oct 21, 2023 - Nov 03, 2023 | 267/nt, 1,867/wk, 7 nts min |
Early November | Nov 04, 2023 - Nov 16, 2023 | 281/nt, 1,647/wk, 3 nts min |
Thanksgiving | Nov 17, 2023 - Nov 26, 2023 | 330/nt, 2,307/wk, 7 nts min |
Early December | Nov 27, 2023 - Dec 14, 2023 | 242/nt, 1,317/wk, 3 nts min |
Christmas/New Years | Dec 15, 2023 - Dec 31, 2023 | 360/nt, 2,157/wk, 3 nts min |
Winter 2024 | Jan 01, 2024 - Mar 01, 2024 | 4,433/mo, 60 nts min |
Early March | Mar 02, 2024 - Mar 08, 2024 | 271/nt, 1,897/wk, 7 nts min |
Spring Break I | Mar 09, 2024 - Mar 22, 2024 | 353.58/nt, 2,475/wk, 7 nts min |
Spring Break II | Mar 23, 2024 - Apr 05, 2024 | 399.58/nt, 2,797/wk, 7 nts min |
April | Apr 06, 2024 - May 03, 2024 | 346.43/nt, 2,425/wk, 7 nts min |
Early May | May 04, 2024 - May 17, 2024 | 406.43/nt, 2,845/wk, 7 nts min |
Late Spring | May 18, 2024 - May 24, 2024 | 456.72/nt, 3,197/wk, 7 nts min |
Early Summer | May 25, 2024 - Jun 14, 2024 | 571/nt, 3,897/wk, 7 nts min |
Summer I | Jun 15, 2024 - Jun 21, 2024 | 599.58/nt, 4,197/wk, 7 nts min |
Peak Summer | Jun 22, 2024 - Jul 05, 2024 | 628.15/nt, 4,397/wk, 7 nts min |
Summer II | Jul 06, 2024 - Jul 26, 2024 | 599.58/nt, 4,197/wk, 7 nts min |
Late Summer I | Jul 27, 2024 - Aug 02, 2024 | 585.29/nt, 4,097/wk, 7 nts min |
Late Summer II | Aug 03, 2024 - Aug 09, 2024 | 513.86/nt, 3,597/wk, 7 nts min |
Late Aug/Labor Day | Aug 10, 2024 - Aug 31, 2024 | 413.86/nt, 2,897/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3641 - 09/29/2023 02:47:55 PM)