| Rates for Beach Retreat 101 Beach Memories | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Nov | Nov 01 2025 - Nov 15 2025 | 328.15/nt, 1,897/wk, 3 nts min |
| Early Nov* | Nov 16 2025 - Nov 20 2025 | 279/nt, 1,612/wk, 3 nts min |
| Thanksgiving | Nov 21 2025 - Nov 30 2025 | 410.72/nt, 2,875/wk, 7 nts min |
| Early Dec | Dec 01 2025 - Dec 18 2025 | 328.15/nt, 2,297/wk, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 410.72/nt, 2,875/wk, 3 nts min |
| Winter 2026 | Jan 01 2026 - Mar 06 2026 | 2,492/wk, 4,795/mo, 56 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 2,697/wk, 7 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 3,237/wk, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 2,589/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 3,129/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 4,101/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 4,641/wk, 7 nts min |
| Summer I | Jun 06 2026 - Jun 12 2026 | 5,397/wk, 7 nts min |
| Summer II | Jun 13 2026 - Jun 26 2026 | 5,505/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 5,721/wk, 7 nts min |
| Summer III | Jul 11 2026 - Jul 31 2026 | 5,197/wk, 7 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 4,297/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 3,997/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 550/nt, 3,297/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 450/nt, 2,697/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 499/nt, 2,997/wk, 7 nts min |
| Late Fall Break | Oct 10 2026 - Oct 23 2026 | 433/nt, 2,597/wk, 7 nts min |
| Late October | Oct 24 2026 - Oct 31 2026 | 399/nt, 2,397/wk, 7 nts min |
v:1.0.3935 - 11/16/2025 11:07:08 AM