Rates for Beach Retreat 306 Salty Paws | ||
---|---|---|
Period | Rates ($ USD) | |
last minute | Jul 01, 2025 - Jul 01, 2025 | 500/nt, 4,200/wk, 3 nts min |
Summer II | Jul 02, 2025 - Jul 06, 2025 | 599.57/nt, 4,200/wk, 3 nts min |
Late Summ -Copy30760 | Jul 07, 2025 - Jul 13, 2025 | 400/nt, 3,097/wk, 3 nts min |
-N/A- | Jul 14, 2025 - Jul 18, 2025 | |
Late Summ -Copy30791* | Jul 19, 2025 - Jul 20, 2025 | 405/nt, 2,787/wk, 3 nts min |
Late Summ -Copy30791 | Jul 21, 2025 - Jul 24, 2025 | 450/nt, 3,097/wk, 3 nts min |
Late Summ -Copy30791* | Jul 25, 2025 - Jul 25, 2025 | 414/nt, 2,849/wk, 3 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 556.72/nt, 3,097/wk, 3 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 528.15/nt, 2,600/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 385.29/nt, 2,697/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 371/nt, 2,300/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 399.58/nt, 2,797/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 371/nt, 2,597/wk, 7 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 285.29/nt, 1,997/wk, 7 nts min |
Early November | Nov 01, 2025 - Nov 20, 2025 | 285.29/nt, 1,997/wk, 3 nts min |
Thanksgiving | Nov 21, 2025 - Nov 30, 2025 | 327.86/nt, 2,295/wk, 7 nts min |
Early December | Dec 01, 2025 - Dec 18, 2025 | 285.29/nt, 1,997/wk, 3 nts min |
Christmas/New Years | Dec 19, 2025 - Dec 31, 2025 | 327.86/nt, 2,295/wk, 3 nts min |
Winter 2026 | Jan 01, 2026 - Mar 06, 2026 | 4,600/mo, 56 nts min |
Spring Break I | Mar 07, 2026 - Mar 20, 2026 | 2,497/wk, 7 nts min |
Spring Break II | Mar 21, 2026 - Apr 10, 2026 | 2,797/wk, 7 nts min |
April 2026 | Apr 11, 2026 - May 01, 2026 | 2,297/wk, 7 nts min |
Early May | May 02, 2026 - May 15, 2026 | 2,797/wk, 7 nts min |
-N/A- | May 16, 2026 - Jun 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3888 - 07/18/2025 11:28:41 AM)