| Rates for Maravilla 2405 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2025 - Oct 10 2025 | 356.72/nt, 2,497/wk, 7 nts min |
| Late Fall Break | Oct 11 2025 - Oct 17 2025 | 313.86/nt, 2,197/wk, 7 nts min |
| Late October | Oct 18 2025 - Oct 24 2025 | 256.72/nt, 1,797/wk, 7 nts min |
| Late October* | Oct 25 2025 - Oct 25 2025 | 239/nt, 1,671/wk, 7 nts min |
| Late October | Oct 26 2025 - Oct 31 2025 | 256.72/nt, 1,797/wk, 7 nts min |
| Early November | Nov 01 2025 - Nov 20 2025 | 228.15/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 21 2025 - Nov 30 2025 | 285.29/nt, 1,997/wk, 7 nts min |
| Early December | Dec 01 2025 - Dec 18 2025 | 228.15/nt, 1,597/wk, 3,895/mo, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 285.29/nt, 1,997/wk, 3,895/mo, 3 nts min |
| -N/A- | Jan 01 2026 - Mar 06 2026 | |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 256.72/nt, 1,897/wk, 7 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 324/nt, 2,265/wk, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 293/nt, 2,049/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 342/nt, 2,265/wk, 7 nts min |
| Late Spring | May 16 2026 - May 29 2026 | 416/nt, 2,913/wk, 7 nts min |
| Early Sum -Copy30684 | May 30 2026 - Jun 05 2026 | 416/nt, 3,179/wk, 7 nts min |
| Summer I -Copy30737 | Jun 06 2026 - Jun 12 2026 | 529/nt, 3,237/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 509/nt, 3,561/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 540/nt, 3,777/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 509/nt, 3,561/wk, 7 nts min |
| Late Summer | Aug 01 2026 - Aug 07 2026 | 539/nt, 3,237/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 450/nt, 2,697/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Aug 21 2026 | 377/nt, 2,265/wk, 7 nts min |
| Fall -Copy31833 from | Aug 22 2026 - Aug 28 2026 | 324/nt, 2,199/wk, 300/wkend nt, 7 nts min |
| Late Aug/Labor Day | Aug 29 2026 - Sep 11 2026 | 377/nt, 2,265/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 247/nt, 2,265/wk, 325/wkend nt, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Sep 30 2026 | 385/nt, 2,365/wk, 7 nts min |
v:1.0.3935 - 10/14/2025 10:37:18 AM