Rates for Maravilla 2405 | ||
---|---|---|
Period | Rates ($ USD) | |
Early Summer | Jun 01, 2022 - Jun 10, 2022 | 414/nt, 2,897/wk, 7 nts min |
Summer I | Jun 11, 2022 - Jun 24, 2022 | 428/nt, 2,997/wk, 7 nts min |
Peak Summer | Jun 25, 2022 - Jul 08, 2022 | 457/nt, 3,197/wk, 7 nts min |
Summer II | Jul 09, 2022 - Jul 29, 2022 | 428/nt, 2,997/wk, 7 nts min |
Late Summer I | Jul 30, 2022 - Aug 05, 2022 | 385/nt, 2,697/wk, 7 nts min |
Late Summer II | Aug 06, 2022 - Aug 12, 2022 | 328/nt, 2,297/wk, 7 nts min |
Late Aug/Labor Day | Aug 13, 2022 - Sep 09, 2022 | 300/nt, 2,097/wk, 7 nts min |
Fall | Sep 10, 2022 - Sep 30, 2022 | 286/nt, 1,997/wk, 7 nts min |
Fall Brk/Seafood Fes | Oct 01, 2022 - Oct 14, 2022 | 314/nt, 2,197/wk, 7 nts min |
Late Fall Break | Oct 15, 2022 - Oct 21, 2022 | 286/nt, 1,997/wk, 7 nts min |
Late October | Oct 22, 2022 - Nov 04, 2022 | 214/nt, 1,497/wk, 7 nts min |
Early November | Nov 05, 2022 - Nov 17, 2022 | 217/nt, 1,297/wk, 3 nts min |
Thanksgiving | Nov 18, 2022 - Nov 27, 2022 | 257/nt, 1,797/wk, 7 nts min |
Early December | Nov 28, 2022 - Dec 15, 2022 | 217/nt, 1,297/wk, 3 nts min |
Christmas/New Years | Dec 16, 2022 - Jan 01, 2023 | 299/nt, 1,797/wk, 3 nts min |
Winter 2023 | Jan 02, 2023 - Feb 28, 2023 | 110/nt, 1,097/wk, 3,297/mo, 60 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3522 - 06/16/2022 06:34:48 PM)