| Rates for Maravilla 3204 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 300/nt, 2,197/wk, 3 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 266/nt, 1,600/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 283/nt, 1,697/wk, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 267/nt, 1,497/wk, 4,875/mo, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 317/nt, 1,697/wk, 5,100/mo, 3 nts min |
| Late Fall Brk | Oct 10 2026 - Oct 16 2026 | 299/nt, 1,597/wk, 4,875/mo, 3 nts min |
| Late Oct | Oct 17 2026 - Oct 30 2026 | 233/nt, 1,397/wk, 4,775/mo, 3 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 233/nt, 1,397/wk, 4,000/mo, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 28 2026 | 249.50/nt, 1,497/wk, 3,600/mo, 3 nts min |
| Early December | Nov 29 2026 - Dec 17 2026 | 233/nt, 1,397/wk, 3,600/mo, 3 nts min |
| Christmas/New Yrs | Dec 18 2026 - Dec 31 2026 | 249.50/nt, 1,497/wk, 3,600/mo, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 12 2027 | 179/nt, 1,055/wk, 3,300/mo, 3 nts min |
| Spring Break | Mar 13 2027 - Mar 19 2027 | 233/nt, 1,397/wk, 4,889/mo, 5 nts min |
| Spring Br -Copy35729 | Mar 20 2027 - Apr 09 2027 | 266/nt, 1,497/wk, 5,500/mo, 5 nts min |
| Spring Br -Copy35730 | Apr 10 2027 - Apr 30 2027 | 266/nt, 1,497/wk, 5,200/mo, 5 nts min |
| Early May | May 01 2027 - May 14 2027 | 305/nt, 1,797/wk, 6,300/mo, 3 nts min |
| Early May -Copy35731 | May 15 2027 - May 21 2027 | 332/nt, 1,997/wk, 7,700/mo, 3 nts min |
| Early May -Copy35732 | May 22 2027 - May 28 2027 | 378/nt, 2,457/wk, 9,600/mo, 3 nts min |
| Early Summer | May 29 2027 - Jul 02 2027 | 446/nt, 2,675/wk, 10,300/mo, 5 nts min |
| July 4th | Jul 03 2027 - Jul 09 2027 | 462/nt, 2,775/wk, 10,300/mo, 5 nts min |
| summer | Jul 10 2027 - Jul 30 2027 | 446/nt, 2,675/wk, 10,200/mo, 5 nts min |
| July 31 | Jul 31 2027 - Jul 31 2027 | 363/nt, 2,175/wk, 6,500/mo, 5 nts min |
v:1.0.3969 - 08/02/2026 09:44:40 AM