| Rates for Beach Retreat Cottage166 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 20 -Copy33749 | Mar 01 2026 - Mar 06 2026 | 4,097/mo, 56 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 285.29/nt, 2,527/wk, 7 nts min |
| Spring Br -Copy34321* | Mar 21 2026 - Mar 23 2026 | 291/nt, 1,392/wk, 3 nts min |
| Spring Br -Copy34321* | Mar 24 2026 - Mar 27 2026 | 311/nt, 1,488/wk, 3 nts min |
| Spring Break II | Mar 28 2026 - Apr 10 2026 | 334/nt, 1,999/wk, 3 nts min |
| April -Copy33774 fro | Apr 11 2026 - Apr 24 2026 | 299/nt, 1,600/wk, 3 nts min |
| April | Apr 25 2026 - May 01 2026 | 2,087/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 408/nt, 2,447/wk, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 532/nt, 3,187/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 12 2026 | 532/nt, 3,187/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 617/nt, 3,397/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 649.50/nt, 3,897/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 24 2026 | 617/nt, 3,697/wk, 7 nts min |
| Late Summer I | Jul 25 2026 - Jul 31 2026 | 567/nt, 3,397/wk, 7 nts min |
| Late Summer II | Aug 01 2026 - Aug 14 2026 | 459/nt, 2,697/wk, 7 nts min |
| Winter 2026 | Aug 15 2026 - Sep 04 2026 | 433/nt, 2,597/wk, 7 nts min |
| Fall | Sep 05 2026 - Sep 18 2026 | 383/nt, 2,297/wk, 7 nts min |
| Fall Brk/ -Copy33747 | Sep 19 2026 - Oct 16 2026 | 371/nt, 2,597/wk, 7 nts min |
| Late October | Oct 17 2026 - Oct 30 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| Early November | Oct 31 2026 - Nov 20 2026 | 267/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 21 2026 - Nov 30 2026 | 383/nt, 2,297/wk, 5 nts min |
| Early Dec | Dec 01 2026 - Dec 17 2026 | 267/nt, 1,597/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 383/nt, 2,297/wk, 3 nts min |
| winter 2027 | Jan 01 2027 - Feb 28 2027 | 4,097/mo, 58 nts min |
v:1.0.3959 - 03/14/2026 01:37:47 PM