| Rates for Beach Retreat Cottage166 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Summer II | Aug 01 2026 - Aug 14 2026 | 459/nt, 2,697/wk, 7 nts min |
| Winter 2026 | Aug 15 2026 - Aug 29 2026 | 433/nt, 2,597/wk, 7 nts min |
| Winter 2026* | Aug 30 2026 - Sep 01 2026 | 368/nt, 2,207/wk, 3 nts min |
| Winter 2026* | Sep 02 2026 - Sep 04 2026 | 377/nt, 2,259/wk, 3 nts min |
| Fall* | Sep 05 2026 - Sep 06 2026 | 333/nt, 1,824/wk, 3 nts min |
| Fall* | Sep 07 2026 - Sep 10 2026 | 356/nt, 1,950/wk, 7 nts min |
| Fall | Sep 11 2026 - Oct 01 2026 | 383/nt, 2,097/wk, 7 nts min |
| Fall Brk/ -Copy33747 | Oct 02 2026 - Oct 16 2026 | 371/nt, 2,597/wk, 7 nts min |
| Late October | Oct 17 2026 - Oct 30 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| Early November | Oct 31 2026 - Nov 20 2026 | 267/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 21 2026 - Nov 30 2026 | 383/nt, 2,297/wk, 5 nts min |
| Early Dec | Dec 01 2026 - Dec 17 2026 | 267/nt, 1,597/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 383/nt, 2,297/wk, 3 nts min |
| winter 2027 | Jan 01 2027 - Mar 05 2027 | 4,197/mo, 58 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 317/nt, 1,897/wk, 7 nts min |
| Spring Break I | Mar 13 2027 - Mar 19 2027 | 399.50/nt, 2,097/wk, 7 nts min |
| Spring Br -Copy34321 | Mar 20 2027 - Mar 26 2027 | 334/nt, 2,397/wk, 7 nts min |
| Spring Break II | Mar 27 2027 - Apr 02 2027 | 433/nt, 2,597/wk, 7 nts min |
| April | Apr 03 2027 - Apr 09 2027 | 383/nt, 2,297/wk, 7 nts min |
| April -Copy33774 fro | Apr 10 2027 - Apr 23 2027 | 299/nt, 1,897/wk, 3 nts min |
| April | Apr 24 2027 - Apr 30 2027 | 383/nt, 2,297/wk, 7 nts min |
| Early May | May 01 2027 - May 14 2027 | 2,497/wk, 7 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 3,097/wk, 7 nts min |
| Early Summer | May 29 2027 - Jun 11 2027 | 3,397/wk, 7 nts min |
| -N/A- | Jun 12 2027 - Jun 18 2027 | |
| Summer I | Jun 19 2027 - Jul 02 2027 | 617/nt, 3,397/wk, 7 nts min |
| Peak Summer | Jul 03 2027 - Jul 09 2027 | 667/nt, 3,997/wk, 7 nts min |
| Summer II | Jul 10 2027 - Jul 23 2027 | 617/nt, 3,397/wk, 7 nts min |
| Late Summer I | Jul 24 2027 - Jul 30 2027 | 567/nt, 3,097/wk, 7 nts min |
| Late Summer II | Jul 31 2027 - Jul 31 2027 | 459/nt, 2,697/wk, 7 nts min |
v:1.0.4003 - 08/28/2026 08:50:02 AM