| Rates for Beach Retreat Cottage166 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 20 -Copy33749 | Jan 01 2026 - Mar 06 2026 | 4,097/mo, 56 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 285.29/nt, 2,527/wk, 7 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 2,747/wk, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 2,087/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 2,747/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 3,187/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 12 2026 | 3,407/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 3,957/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 4,177/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 3,957/wk, 7 nts min |
| Late Summer II | Aug 01 2026 - Aug 14 2026 | 459/nt, 2,797/wk, 7 nts min |
| Winter 2026 | Aug 15 2026 - Sep 04 2026 | 2,597/wk, 7 nts min |
| -N/A- | Sep 05 2026 - Sep 18 2026 | |
| Fall Brk/ -Copy33747 | Sep 19 2026 - Oct 16 2026 | 371/nt, 2,597/wk, 7 nts min |
| Late October | Oct 17 2026 - Oct 30 2026 | 256.72/nt, 1,797/wk, 7 nts min |
| -N/A- | Oct 31 2026 - Oct 31 2026 | |
| Early November | Nov 01 2026 - Nov 20 2026 | 228.15/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 21 2026 - Nov 30 2026 | 328.15/nt, 2,297/wk, 7 nts min |
| -N/A- | Dec 01 2026 - Dec 31 2026 | |
v:1.0.3944 - 01/05/2026 10:22:20 AM