| Rates for Maravilla 4104 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Summer | Aug 01 2026 - Aug 07 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 267/nt, 1,597/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 267/nt, 1,597/wk, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 233/nt, 1,397/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 267/nt, 1,597/wk, 3 nts min |
| Late Fall Brk | Oct 10 2026 - Oct 16 2026 | 233/nt, 1,397/wk, 3 nts min |
| Late Oct | Oct 17 2026 - Oct 30 2026 | 199.58/nt, 1,297/wk, 4,500/mo, 3 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 217/nt, 1,297/wk, 4,500/mo, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 28 2026 | 233/nt, 1,397/wk, 4,000/mo, 3 nts min |
| Early December | Nov 29 2026 - Dec 17 2026 | 217/nt, 1,297/wk, 4,000/mo, 3 nts min |
| Christmas/New Yrs | Dec 18 2026 - Dec 31 2026 | 233/nt, 1,397/wk, 2,795/mo, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 12 2027 | 175/nt, 1,055/wk, 2,795/mo, 3 nts min |
| Spring Br -Copy35771 | Mar 13 2027 - Mar 26 2027 | 225/nt, 1,399/wk, 4,100/mo, 3 nts min |
| Spring Br -Copy35772 | Mar 27 2027 - Apr 16 2027 | 249/nt, 1,547/wk, 4,400/mo, 3 nts min |
| Spring Br -Copy35773 | Apr 17 2027 - Apr 30 2027 | 249/nt, 1,499/wk, 4,400/mo, 3 nts min |
| Early May 2026 | May 01 2027 - May 07 2027 | 279/nt, 1,679/wk, 5,800/mo, 3 nts min |
| Late Spring | May 08 2027 - May 14 2027 | 299/nt, 1,797/wk, 6,200/mo, 3 nts min |
| early summer | May 15 2027 - May 28 2027 | 332/nt, 1,997/wk, 6,989/mo, 5 nts min |
| Peak Summ -Copy35775 | May 29 2027 - Jun 18 2027 | 399.50/nt, 2,197/wk, 8,400/mo, 3 nts min |
| Peak Summer | Jun 19 2027 - Jul 16 2027 | 399.50/nt, 2,400/wk, 8,400/mo, 3 nts min |
| Peak Summ -Copy35776 | Jul 17 2027 - Jul 30 2027 | 399.50/nt, 2,297/wk, 8,000/mo, 3 nts min |
| Late Summ -Copy35777 | Jul 31 2027 - Jul 31 2027 | 349.50/nt, 1,997/wk, 7,800/mo, 3 nts min |
v:1.0.3969 - 08/02/2026 09:44:42 AM