Rates for Seascape Villa 4B, Golf Villa 2 blocks from Beach Value Pet Friendly | ||
---|---|---|
Period | Rates ($ USD) | |
Winter 2023 | Mar 01, 2023 - Mar 03, 2023 | 89/nt, 2,355/mo, 7 nts min |
Early Spring Break | Mar 04, 2023 - Mar 10, 2023 | 141/nt, 985/wk, 7 nts min |
Spring Break I | Mar 11, 2023 - Mar 24, 2023 | 199/nt, 1,150/wk, 4,200/mo, 4 nts min |
Spring Break II | Mar 25, 2023 - Apr 07, 2023 | 189/nt, 1,400/wk, 4,600/mo, 5 nts min |
April | Apr 08, 2023 - Apr 28, 2023 | 188/nt, 1,300/wk, 4,100/mo, 3 nts min |
Early May | Apr 29, 2023 - May 12, 2023 | 220/nt, 1,537/wk, 5 nts min |
Late Spring | May 13, 2023 - May 26, 2023 | 200/nt, 1,400/wk, 7 nts min |
Early Summer | May 27, 2023 - Jun 09, 2023 | 298/nt, 2,087/wk, 7 nts min |
Summer I | Jun 10, 2023 - Jun 23, 2023 | 314/nt, 2,197/wk, 7 nts min |
Peak Summer | Jun 24, 2023 - Jul 07, 2023 | 345/nt, 2,417/wk, 7 nts min |
Summer | Jul 08, 2023 - Jul 28, 2023 | 314/nt, 2,197/wk, 7 nts min |
Late Summer I | Jul 29, 2023 - Aug 04, 2023 | 282/nt, 1,977/wk, 7 nts min |
Late Summer II | Aug 05, 2023 - Aug 11, 2023 | 235/nt, 1,647/wk, 7 nts min |
Late Aug/Labor Day | Aug 12, 2023 - Sep 08, 2023 | 188/nt, 1,317/wk, 7 nts min |
Fall | Sep 09, 2023 - Sep 29, 2023 | 172/nt, 1,207/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 30, 2023 - Oct 20, 2023 | 204/nt, 1,427/wk, 7 nts min |
Late Fall/Christmas | Oct 21, 2023 - Dec 30, 2023 | 201/nt, 1,207/wk, 3 nts min |
Winter 2024 | Dec 31, 2023 - Feb 29, 2024 | 89/nt, 2,475/mo, 56 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/26/2023 11:45:34 AM)