| Rates for Seascape Villa 4B, Golf Villa 2 blocks from Beach Value Pet Friendly | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Summer | Jun 01 2026 - Jun 12 2026 | 250/nt, 1,475/wk, 3 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 349/nt, 1,800/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jun 29 2026 | 320/nt, 1,800/wk, 3 nts min |
| Peak Summer* | Jun 30 2026 - Jul 01 2026 | 272/nt, 1,530/wk, 3 nts min |
| Peak Summer* | Jul 02 2026 - Jul 02 2026 | 278/nt, 1,566/wk, 3 nts min |
| Peak Summer | Jul 03 2026 - Jul 09 2026 | 320/nt, 1,800/wk, 3 nts min |
| Peak Summer* | Jul 10 2026 - Jul 10 2026 | 298/nt, 1,674/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 24 2026 | 339/nt, 1,700/wk, 3 nts min |
| Late Aug/Labor Day | Jul 25 2026 - Aug 07 2026 | 200/nt, 1,295/wk, 3 nts min |
| Late Summer I | Aug 08 2026 - Aug 28 2026 | 200/nt, 1,295/wk, 3 nts min |
| Fall | Aug 29 2026 - Sep 24 2026 | 275/nt, 1,075/wk, 3 nts min |
| Late Summer II | Sep 25 2026 - Sep 28 2026 | 300/nt, 1,200/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 29 2026 - Oct 09 2026 | 264/nt, 1,495/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 204/nt, 1,295/wk, 3 nts min |
| Late October | Oct 17 2026 - Nov 09 2026 | 235/nt, 1,095/wk, 3 nts min |
| Nov-Dec | Nov 10 2026 - Dec 30 2026 | 172/nt, 1,095/wk, 3 nts min |
| -N/A- | Dec 31 2026 - Mar 26 2027 | |
| April -Copy34755 fro | Mar 27 2027 - Apr 29 2027 | 199/nt, 1,195/wk, 3 nts min |
| -N/A- | Apr 30 2027 - May 31 2027 | |
v:1.0.3969 - 06/27/2026 11:33:00 AM