Rates for Seascape Villa 4B, Golf Villa 2 blocks from Beach Value Pet Friendly | ||
---|---|---|
Period | Rates ($ USD) | |
Early May | May 01, 2025 - May 04, 2025 | 219/nt, 1,595/wk, 266/wkend nt, 3 nts min |
Early May -Copy30163* | May 05, 2025 - May 05, 2025 | 125/nt, 833/wk, 239/wkend nt, 3 nts min |
Early May -Copy30163* | May 06, 2025 - May 08, 2025 | 128/nt, 851/wk, 245/wkend nt, 3 nts min |
Early May -Copy30163 | May 09, 2025 - May 09, 2025 | 139/nt, 925/wk, 266/wkend nt, 3 nts min |
-N/A- | May 10, 2025 - May 11, 2025 | |
Late Spring | May 12, 2025 - May 23, 2025 | 150/nt, 1,200/wk, 200/wkend nt, 3 nts min |
Early Summer | May 24, 2025 - Jun 06, 2025 | 250/nt, 1,700/wk, 3 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 260/nt, 1,800/wk, 3 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 361/nt, 1,900/wk, 3 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 329/nt, 1,800/wk, 3 nts min |
Late Aug/Labor Day | Jul 26, 2025 - Aug 08, 2025 | 235/nt, 1,600/wk, 3 nts min |
Late Summer I | Aug 09, 2025 - Aug 29, 2025 | 298/nt, 1,395/wk, 3 nts min |
Fall | Aug 30, 2025 - Sep 25, 2025 | 275/nt, 1,295/wk, 3 nts min |
Late Summer II | Sep 26, 2025 - Sep 29, 2025 | 300/nt, 1,695/wk, 3 nts min |
Fall Brk/Seafood Fes | Sep 30, 2025 - Oct 10, 2025 | 264/nt, 1,495/wk, 3 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 204/nt, 1,295/wk, 3 nts min |
Late October | Oct 18, 2025 - Nov 10, 2025 | 235/nt, 1,095/wk, 3 nts min |
Nov-Dec | Nov 11, 2025 - Dec 31, 2025 | 172/nt, 1,095/wk, 3 nts min |
Winter 2026 | Jan 01, 2026 - Feb 27, 2026 | 172/nt, 1,095/wk, 2,757/mo, 49 nts min |
Early Spring Break | Feb 28, 2026 - Mar 06, 2026 | 183/nt, 1,097/wk, 3 nts min |
Spring Break I | Mar 07, 2026 - Mar 20, 2026 | 182/nt, 1,095/wk, 3 nts min |
Spring Break II | Mar 21, 2026 - Apr 10, 2026 | 216/nt, 1,295/wk, 3 nts min |
April | Apr 11, 2026 - Apr 30, 2026 | 199/nt, 1,195/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3857 - 05/01/2025 04:28:30 PM)