Rates for Seascape Villa 4B, Golf Villa 2 blocks from Beach Value Pet Friendly | ||
---|---|---|
Period | Rates ($ USD) | |
Peak Summer | Jul 01, 2025 - Jul 06, 2025 | 361/nt, 1,900/wk, 3 nts min |
Summer II | Jul 07, 2025 - Jul 13, 2025 | 200/nt, 1,400/wk, 3 nts min |
Summer II* | Jul 14, 2025 - Jul 14, 2025 | 180/nt, 1,260/wk, 3 nts min |
Summer II | Jul 15, 2025 - Jul 17, 2025 | 200/nt, 1,400/wk, 3 nts min |
Summer II* | Jul 18, 2025 - Jul 18, 2025 | 184/nt, 1,288/wk, 3 nts min |
Summer II | Jul 19, 2025 - Jul 25, 2025 | 200/nt, 1,400/wk, 3 nts min |
Late Aug/Labor Day | Jul 26, 2025 - Aug 08, 2025 | 235/nt, 1,600/wk, 3 nts min |
Late Summer I | Aug 09, 2025 - Aug 29, 2025 | 298/nt, 1,395/wk, 3 nts min |
Fall | Aug 30, 2025 - Sep 25, 2025 | 275/nt, 999/wk, 3 nts min |
Late Summer II | Sep 26, 2025 - Sep 29, 2025 | 300/nt, 1,200/wk, 3 nts min |
Fall Brk/Seafood Fes | Sep 30, 2025 - Oct 10, 2025 | 264/nt, 1,495/wk, 3 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 204/nt, 1,295/wk, 3 nts min |
Late October | Oct 18, 2025 - Nov 10, 2025 | 235/nt, 1,095/wk, 3 nts min |
Nov-Dec | Nov 11, 2025 - Dec 31, 2025 | 172/nt, 1,095/wk, 3 nts min |
Winter 2026 | Jan 01, 2026 - Feb 27, 2026 | 172/nt, 1,095/wk, 2,757/mo, 49 nts min |
Early Spring Break | Feb 28, 2026 - Mar 06, 2026 | 183/nt, 1,097/wk, 3 nts min |
Spring Break I | Mar 07, 2026 - Mar 20, 2026 | 182/nt, 1,095/wk, 3 nts min |
Spring Break II | Mar 21, 2026 - Apr 10, 2026 | 216/nt, 1,295/wk, 3 nts min |
April | Apr 11, 2026 - May 01, 2026 | 199/nt, 1,195/wk, 3 nts min |
Early May | May 02, 2026 - May 15, 2026 | 266/nt, 1,595/wk, 3 nts min |
Late Spring | May 16, 2026 - May 29, 2026 | 299/nt, 1,795/wk, 3 nts min |
Early Summer | May 30, 2026 - Jun 12, 2026 | 316/nt, 1,895/wk, 3 nts min |
Summer I | Jun 13, 2026 - Jun 26, 2026 | 349/nt, 2,095/wk, 3 nts min |
Peak Summer | Jun 27, 2026 - Jun 30, 2026 | 366/nt, 2,195/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3888 - 07/11/2025 05:04:34 PM)