Rates for Maravilla 1108 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter 2023 | Mar 01, 2023 - Mar 03, 2023 | 89/nt, 2,575/mo, 60 nts min |
Early Spring Break | Mar 04, 2023 - Mar 10, 2023 | 198/nt, 1,185/wk, 3 nts min |
Spring Break I | Mar 11, 2023 - Mar 24, 2023 | 288/nt, 1,725/wk, 3 nts min |
Spring Break II | Mar 25, 2023 - Apr 07, 2023 | 259/nt, 1,600/wk, 6 nts min |
April | Apr 08, 2023 - Apr 28, 2023 | 240/nt, 1,397/wk, 250/wkend nt, 3 nts min |
Early May | Apr 29, 2023 - May 12, 2023 | 305/nt, 1,833/wk, 3 nts min |
Late Spring | May 13, 2023 - May 26, 2023 | 377/nt, 2,265/wk, 3 nts min |
Early Summer | May 27, 2023 - Jun 09, 2023 | 386/nt, 2,697/wk, 7 nts min |
Summer I | Jun 10, 2023 - Jun 23, 2023 | 432/nt, 3,021/wk, 7 nts min |
Peak Summer | Jun 24, 2023 - Jul 07, 2023 | 462/nt, 3,237/wk, 7 nts min |
Summer II | Jul 08, 2023 - Jul 28, 2023 | 432/nt, 3,021/wk, 7 nts min |
Late Summer I | Jul 29, 2023 - Aug 04, 2023 | 386/nt, 2,795/wk, 7 nts min |
Late Summer II | Aug 05, 2023 - Aug 11, 2023 | 293/nt, 2,395/wk, 7 nts min |
Late Aug/Labor Day | Aug 12, 2023 - Sep 08, 2023 | 246/nt, 1,795/wk, 3 nts min |
Fall | Sep 09, 2023 - Sep 29, 2023 | 231/nt, 1,695/wk, 3 nts min |
Fall Brk/Seafood Fes | Sep 30, 2023 - Oct 13, 2023 | 305/nt, 1,833/wk, 3 nts min |
Late Fall Break | Oct 14, 2023 - Oct 20, 2023 | 231/nt, 1,617/wk, 3 nts min |
Late October | Oct 21, 2023 - Nov 03, 2023 | 215/nt, 1,293/wk, 3 nts min |
Early November | Nov 04, 2023 - Nov 16, 2023 | 183/nt, 1,075/wk, 3 nts min |
Thanksgiving | Nov 17, 2023 - Nov 26, 2023 | 270/nt, 1,615/wk, 4 nts min |
Early December | Nov 27, 2023 - Dec 14, 2023 | 183/nt, 1,075/wk, 3 nts min |
Christmas/New Years | Dec 15, 2023 - Dec 30, 2023 | 270/nt, 1,615/wk, 3 nts min |
Winter 2024 | Dec 31, 2023 - Feb 29, 2024 | 113/nt, 790/wk, 2,795/mo, 56 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/26/2023 11:35:19 AM)