| Rates for Maravilla 1108 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| April | May 01, 2025 - May 02, 2025 | 250/nt, 1,475/wk, 3 nts min |
| Early May | May 03, 2025 - May 09, 2025 | 299/nt, 1,500/wk, 3 nts min |
| Late Spring | May 10, 2025 - May 23, 2025 | 325/nt, 1,897/wk, 3 nts min |
| Early Summer | May 24, 2025 - Jun 06, 2025 | 449.50/nt, 2,697/wk, 3 nts min |
| Summer I | Jun 07, 2025 - Jun 27, 2025 | 499.50/nt, 2,997/wk, 3 nts min |
| Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 533/nt, 3,197/wk, 3 nts min |
| Summer II | Jul 12, 2025 - Jul 25, 2025 | 499.50/nt, 2,997/wk, 3 nts min |
| Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 449.50/nt, 2,697/wk, 3 nts min |
| Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 366/nt, 2,197/wk, 3 nts min |
| Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 325/nt, 1,797/wk, 3 nts min |
| Fall | Sep 06, 2025 - Sep 26, 2025 | 275/nt, 1,597/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 325/nt, 1,797/wk, 3 nts min |
| Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 255/nt, 1,597/wk, 3 nts min |
| Late Oct/EarlyNov | Oct 18, 2025 - Nov 20, 2025 | 229/nt, 1,397/wk, 3 nts min |
| Thanksgiving | Nov 21, 2025 - Nov 30, 2025 | 275/nt, 1,597/wk, 3 nts min |
| Early December | Dec 01, 2025 - Dec 18, 2025 | 229/nt, 1,397/wk, 3,895/mo, 3 nts min |
| Christmas/New Years | Dec 19, 2025 - Dec 31, 2025 | 299/nt, 1,997/wk, 3,895/mo, 3 nts min |
| Winter 2026 | Jan 01, 2026 - Mar 06, 2026 | 213.86/nt, 1,497/wk, 3,095/mo, 56 nts min |
| Spring Break I | Mar 07, 2026 - Mar 20, 2026 | 299/nt, 1,825/wk, 3 nts min |
| Spring Break II | Mar 21, 2026 - Apr 03, 2026 | 355/nt, 1,997/wk, 3 nts min |
| -N/A- | Apr 04, 2026 - Apr 30, 2026 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3857 - 05/19/2025 09:49:39 AM)