| Rates for Leeward Key 804 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| April 26 | May 01 2026 - May 01 2026 | 318/nt, 2,011/wk, 3 nts min |
| May 3 | May 02 2026 - May 08 2026 | 318/nt, 1,600/wk, 3 nts min |
| May 10 | May 09 2026 - May 15 2026 | 329/nt, 2,200/wk, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 349/nt, 2,435/wk, 3 nts min |
| Early Summer | May 23 2026 - May 29 2026 | 433/nt, 2,597/wk, 7 nts min |
| early Summer II | May 30 2026 - Jun 05 2026 | 499.50/nt, 2,797/wk, 7 nts min |
| Summer I | Jun 06 2026 - Jun 26 2026 | 467/nt, 2,797/wk, 10,400/mo, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 499.50/nt, 2,997/wk, 11,000/mo, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 467/nt, 2,797/wk, 10,400/mo, 7 nts min |
| aug 2 | Aug 01 2026 - Aug 07 2026 | 417/nt, 2,497/wk, 7 nts min |
| aug 9th | Aug 08 2026 - Aug 14 2026 | 349.50/nt, 2,097/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 317/nt, 1,897/wk, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 283/nt, 1,697/wk, 3 nts min |
| Fall Break | Sep 26 2026 - Oct 16 2026 | 333/nt, 1,997/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 30 2026 | 283/nt, 1,697/wk, 3 nts min |
| Early Nov | Oct 31 2026 - Nov 19 2026 | 267/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 249.50/nt, 1,497/wk, 4,000/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Jan 01 2027 | 299.50/nt, 1,797/wk, 4,000/mo, 3 nts min |
| Winter 2027 | Jan 02 2027 - Mar 05 2027 | 233/nt, 1,397/wk, 4,000/mo, 3 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 221/nt, 1,448/wk, 4,000/mo, 7 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 283/nt, 1,697/wk, 7 nts min |
| Spring Break II | Mar 27 2027 - Apr 02 2027 | 349.50/nt, 2,097/wk, 7 nts min |
| April 2027 | Apr 03 2027 - Apr 30 2027 | 283/nt, 1,697/wk, 7 nts min |
v:1.0.3959 - 05/02/2026 11:00:23 AM