Rates for Maravilla 1304 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Aug/Labor Day | Sep 01, 2023 - Sep 08, 2023 | 220/nt, 1,995/wk, 7 nts min |
Fall | Sep 09, 2023 - Sep 29, 2023 | 220/nt, 1,895/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 30, 2023 - Oct 06, 2023 | 293/nt, 2,195/wk, 7 nts min |
Fall Brk/Seafood Fes* | Oct 07, 2023 - Oct 08, 2023 | 272/nt, 2,041/wk, 7 nts min |
Fall Brk/Seafood Fes | Oct 09, 2023 - Oct 13, 2023 | 293/nt, 2,195/wk, 7 nts min |
Late Fall Break | Oct 14, 2023 - Oct 20, 2023 | 293/nt, 1,895/wk, 7 nts min |
Late October | Oct 21, 2023 - Nov 03, 2023 | 231/nt, 1,617/wk, 7 nts min |
Early November | Nov 04, 2023 - Nov 16, 2023 | 215/nt, 1,293/wk, 3 nts min |
Thanksgiving | Nov 17, 2023 - Nov 26, 2023 | 278/nt, 1,939/wk, 7 nts min |
Early December | Nov 27, 2023 - Dec 14, 2023 | 215/nt, 1,293/wk, 3 nts min |
Christmas/New Years | Dec 15, 2023 - Dec 31, 2023 | 323/nt, 1,939/wk, 3 nts min |
Winter 2024 | Jan 01, 2024 - Mar 01, 2024 | 113/nt, 850/wk, 3,095/mo, 56 nts min |
Early Spring Break | Mar 02, 2024 - Mar 08, 2024 | 1,495/wk, 7 nts min |
Spring Break I | Mar 09, 2024 - Mar 22, 2024 | 2,195/wk, 7 nts min |
Spring Break II | Mar 23, 2024 - Apr 05, 2024 | 2,495/wk, 7 nts min |
April | Apr 06, 2024 - May 03, 2024 | 1,697/wk, 7 nts min |
Early May | May 04, 2024 - May 10, 2024 | 1,897/wk, 7 nts min |
Late Spring | May 11, 2024 - May 24, 2024 | 2,297/wk, 7 nts min |
Early Summer | May 25, 2024 - Jun 07, 2024 | 3,097/wk, 7 nts min |
Summer I | Jun 08, 2024 - Jun 28, 2024 | 3,297/wk, 7 nts min |
Peak Summer | Jun 29, 2024 - Jul 12, 2024 | 3,397/wk, 7 nts min |
Summer II | Jul 13, 2024 - Jul 26, 2024 | 3,297/wk, 7 nts min |
Late Summer I | Jul 27, 2024 - Aug 02, 2024 | 3,097/wk, 7 nts min |
Late Summer II | Aug 03, 2024 - Aug 09, 2024 | 2,497/wk, 7 nts min |
Late Aug/Labor Day | Aug 10, 2024 - Aug 31, 2024 | 1,895/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3641 - 09/29/2023 02:48:11 PM)