Rates for Majestic Sun 1010 | ||
---|---|---|
Period | Rates ($ USD) | |
Peak Summer | Jul 01, 2025 - Jul 06, 2025 | 485.29/nt, 3,397/wk, 4 nts min |
Summer II | Jul 07, 2025 - Jul 11, 2025 | 470/nt, 2,897/wk, 3 nts min |
last minute special | Jul 12, 2025 - Jul 18, 2025 | 2,800/wk, 3 nts min |
Summer II | Jul 19, 2025 - Jul 23, 2025 | 470/nt, 2,897/wk, 3 nts min |
jul 2-00 | Jul 24, 2025 - Jul 25, 2025 | 2,597/wk, 3 nts min |
Late Summer I | Jul 26, 2025 - Jul 27, 2025 | 330/nt, 2,400/wk, 3 nts min |
Late Summer I* | Jul 28, 2025 - Jul 30, 2025 | 297/nt, 2,160/wk, 3 nts min |
Late Summer I* | Jul 31, 2025 - Jul 31, 2025 | 304/nt, 2,208/wk, 3 nts min |
Late Summer I | Aug 01, 2025 - Aug 01, 2025 | 330/nt, 2,400/wk, 3 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 371/nt, 2,597/wk, 3 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Aug 15, 2025 | 328.15/nt, 2,297/wk, 3 nts min |
Augq | Aug 16, 2025 - Aug 22, 2025 | 328/nt, 1,875/wk, 275/wkend nt, 3 nts min |
Late Summer | Aug 23, 2025 - Aug 25, 2025 | 200/nt, 3 nts min |
Fall -Copy30812 from | Aug 26, 2025 - Sep 01, 2025 | 240/nt, 1,740/wk, 285/wkend nt, 3 nts min |
Late Summ -Copy30811 | Sep 02, 2025 - Sep 05, 2025 | 200/nt, 3 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 240/nt, 1,647/wk, 285/wkend nt, 3 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 242.43/nt, 1,697/wk, 3 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 349/nt, 1,597/wk, 3 nts min |
Late October | Oct 18, 2025 - Oct 31, 2025 | 349/nt, 1,497/wk, 4,300/mo, 3 nts min |
Early November | Nov 01, 2025 - Nov 16, 2025 | 349/nt, 1,395/wk, 4,300/mo, 3 nts min |
Thanksgiving | Nov 17, 2025 - Nov 23, 2025 | 227.86/nt, 1,595/wk, 4,000/mo, 3 nts min |
Early December | Nov 24, 2025 - Dec 11, 2025 | 183/nt, 1,095/wk, 3,700/mo, 3 nts min |
Christmas/New Years | Dec 12, 2025 - Dec 28, 2025 | 267/nt, 1,597/wk, 3,400/mo, 3 nts min |
-N/A- | Dec 29, 2025 - Dec 31, 2025 | |
Winter 2026 | Jan 01, 2026 - Feb 28, 2026 | 183/nt, 1,195/wk, 3,495/mo, 3 nts min |
-N/A- | Mar 01, 2026 - Mar 06, 2026 | |
Spring Break I | Mar 07, 2026 - Mar 20, 2026 | 256.72/nt, 1,797/wk, 3 nts min |
Spring Break II | Mar 21, 2026 - Apr 10, 2026 | 285/nt, 1,995/wk, 3 nts min |
April 2026 | Apr 11, 2026 - May 01, 2026 | 242.15/nt, 1,695/wk, 3 nts min |
Early May | May 02, 2026 - May 15, 2026 | 285/nt, 1,995/wk, 3 nts min |
-N/A- | May 16, 2026 - Jun 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3888 - 07/26/2025 05:15:20 PM)