| Rates for Ciboney 2008 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Oct 01 2025 - Oct 10 2025 | |
| Late Fall Break | Oct 11 2025 - Oct 17 2025 | 228.15/nt, 1,297/wk, 3 nts min |
| Late October | Oct 18 2025 - Oct 19 2025 | 199.58/nt, 1,397/wk, 3 nts min |
| Late October* | Oct 20 2025 - Oct 23 2025 | 174/nt, 1,215/wk, 3 nts min |
| Late October* | Oct 24 2025 - Oct 27 2025 | 186/nt, 1,299/wk, 3 nts min |
| Late October | Oct 28 2025 - Oct 31 2025 | 199.58/nt, 1,397/wk, 3 nts min |
| Early Nov | Nov 01 2025 - Nov 20 2025 | 199/nt, 1,297/wk, 3 nts min |
| Thanksgiving | Nov 21 2025 - Nov 30 2025 | 228.15/nt, 1,597/wk, 3 nts min |
| Early December | Dec 01 2025 - Dec 18 2025 | 199/nt, 1,297/wk, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 228.15/nt, 1,197/wk, 3 nts min |
| Winter 2026 | Jan 01 2026 - Feb 27 2026 | 3,295/mo, 58 nts min |
| Early Spring Break | Feb 28 2026 - Mar 06 2026 | 1,297/wk, 7 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 245/nt, 1,635/wk, 6,100/mo, 265/wkend nt, 3 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 310/nt, 1,857/wk, 6,100/mo, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 246/nt, 1,615/wk, 3 nts min |
| Early May 2026 | May 02 2026 - May 08 2026 | 283/nt, 1,697/wk, 3 nts min |
| Early May | May 09 2026 - May 15 2026 | 285/nt, 1,697/wk, 3 nts min |
| Late Spring Special | May 16 2026 - May 22 2026 | 271/nt, 1,795/wk, 3 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 424/nt, 2,799/wk, 3 nts min |
| -N/A- | Jun 06 2026 - Jun 06 2026 | |
| Late Spring | Jun 07 2026 - Jun 11 2026 | 465/nt, 2,800/wk, 4 nts min |
| -N/A- | Jun 12 2026 - Jun 14 2026 | |
| Summer I | Jun 15 2026 - Jun 15 2026 | 465/nt, 2,897/wk, 3 nts min |
| Late Spri -Copy30685 | Jun 16 2026 - Jun 20 2026 | 465/nt, 2,897/wk, 4 nts min |
| Summer I | Jun 21 2026 - Jun 26 2026 | 465/nt, 2,897/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 03 2026 | 465/nt, 3,197/wk, 3 nts min |
| Summer II | Jul 04 2026 - Jul 24 2026 | 465/nt, 3,197/wk, 3 nts min |
| Late Summer I | Jul 25 2026 - Jul 31 2026 | 415/nt, 2,997/wk, 3 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 320/nt, 1,997/wk, 3 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Aug 14 2026 | 256/nt, 1,700/wk, 3 nts min |
| Late Aug/ -Copy31535 | Aug 15 2026 - Aug 18 2026 | 240/nt, 1,675/wk, 3 nts min |
| Late Aug/ -Copy31536 | Aug 19 2026 - Aug 24 2026 | 256/nt, 1,500/wk, 3 nts min |
| Late Aug/ -Copy31537 | Aug 25 2026 - Aug 28 2026 | 199/nt, 1,500/wk, 3 nts min |
| -N/A- | Aug 29 2026 - Sep 04 2026 | |
| Fall | Sep 05 2026 - Sep 25 2026 | 250/nt, 1,697/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Sep 30 2026 | 256.72/nt, 1,797/wk, 3 nts min |
v:1.0.3935 - 10/14/2025 10:37:09 AM