| Rates for Ciboney 2008 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Spring Break | Mar 01 2026 - Mar 06 2026 | 1,297/wk, 7 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 245/nt, 1,635/wk, 6,100/mo, 265/wkend nt, 3 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 310/nt, 1,600/wk, 6,100/mo, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 246/nt, 1,499/wk, 3 nts min |
| Early May 2026 | May 02 2026 - May 08 2026 | 283/nt, 1,697/wk, 3 nts min |
| Early May | May 09 2026 - May 15 2026 | 285/nt, 1,697/wk, 3 nts min |
| Late Spring Special | May 16 2026 - May 22 2026 | 271/nt, 1,795/wk, 3 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 424/nt, 2,799/wk, 3 nts min |
| Late Spring | Jun 06 2026 - Jun 12 2026 | 465/nt, 2,800/wk, 4 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 465/nt, 2,897/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 03 2026 | 465/nt, 3,197/wk, 3 nts min |
| Summer II | Jul 04 2026 - Jul 24 2026 | 465/nt, 3,197/wk, 3 nts min |
| Late Summer I | Jul 25 2026 - Jul 31 2026 | 415/nt, 2,997/wk, 3 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 320/nt, 1,997/wk, 3 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Aug 14 2026 | 256/nt, 1,700/wk, 3 nts min |
| Late Aug/ -Copy31535 | Aug 15 2026 - Aug 18 2026 | 240/nt, 1,675/wk, 3 nts min |
| Late Aug/ -Copy31536 | Aug 19 2026 - Aug 24 2026 | 256/nt, 1,500/wk, 3 nts min |
| Late Aug/ -Copy31537 | Aug 25 2026 - Aug 28 2026 | 199/nt, 1,500/wk, 3 nts min |
| -N/A- | Aug 29 2026 - Sep 04 2026 | |
| Fall | Sep 05 2026 - Sep 25 2026 | 250/nt, 1,697/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 256.72/nt, 1,797/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 239/nt, 1,597/wk, 3 nts min |
| Late October | Oct 17 2026 - Oct 30 2026 | 245/nt, 1,597/wk, 3 nts min |
| Early Nov | Oct 31 2026 - Nov 19 2026 | 225/nt, 1,400/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 228.15/nt, 1,597/wk, 3 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 199/nt, 1,297/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 30 2026 | 228.15/nt, 1,197/wk, 3 nts min |
| -N/A- | Dec 31 2026 - Dec 31 2026 | |
| Winter 2027 | Jan 01 2027 - Feb 28 2027 | 228.15/nt, 1,197/wk, 3,295/mo, 47 nts min |
v:1.0.3959 - 03/10/2026 11:46:54 AM