| Rates for Beach Retreat 107 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 2026 | Mar 01 2026 - Mar 06 2026 | 213.58/nt, 1,645/wk, 4,250/mo, 56 nts min |
| Spring Break I | Mar 07 2026 - Mar 16 2026 | 235/nt, 1,399/wk, 3 nts min |
| Spring Break I* | Mar 17 2026 - Mar 18 2026 | 200/nt, 1,189/wk, 3 nts min |
| Spring Break I* | Mar 19 2026 - Mar 20 2026 | 204/nt, 1,217/wk, 3 nts min |
| Spring Break II* | Mar 21 2026 - Mar 23 2026 | 246/nt, 1,476/wk, 3 nts min |
| Spring Break II* | Mar 24 2026 - Mar 25 2026 | 263/nt, 1,578/wk, 3 nts min |
| Spring Break II | Mar 26 2026 - Apr 10 2026 | 283/nt, 1,697/wk, 3 nts min |
| April 2026 | Apr 11 2026 - May 01 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 2,087/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 383/nt, 2,527/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 12 2026 | 467/nt, 3,077/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 533/nt, 3,197/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 567/nt, 3,397/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 533/nt, 3,197/wk, 7 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 522/nt, 3,097/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 431/nt, 2,397/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 360/nt, 2,197/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 333/nt, 1,997/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 350/nt, 2,097/wk, 7 nts min |
| Late Fall Break | Oct 10 2026 - Oct 23 2026 | 293/nt, 1,757/wk, 7 nts min |
| Late Oct/Early Nov | Oct 24 2026 - Nov 06 2026 | 283/nt, 1,697/wk, 7 nts min |
| Early November | Nov 07 2026 - Nov 20 2026 | 267/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 21 2026 - Nov 27 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| -N/A- | Nov 28 2026 - Nov 30 2026 | |
| Early Dec | Dec 01 2026 - Dec 18 2026 | 251/nt, 1,757/wk, 3 nts min |
| Christmas | Dec 19 2026 - Dec 31 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Feb 28 2027 | 1,597/wk, 4,250/mo, 56 nts min |
v:1.0.3959 - 03/14/2026 01:37:46 PM