| Rates for Crystal View 103 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2026 - Oct 09 2026 | 408/nt, 2,857/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 261/nt, 2,527/wk, 3 nts min |
| Late October | Oct 17 2026 - Oct 30 2026 | 314/nt, 2,197/wk, 3 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 314/nt, 2,197/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 421/nt, 2,527/wk, 3 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 362/nt, 2,197/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 421/nt, 2,527/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Feb 27 2027 | 233/nt, 1,395/wk, 4,395/mo, 3 nts min |
| -N/A- | Feb 28 2027 - Mar 05 2027 | |
| Spring I | Mar 06 2027 - Mar 19 2027 | 299.50/nt, 1,797/wk, 7 nts min |
| Spring II | Mar 20 2027 - Apr 02 2027 | 416/nt, 2,497/wk, 7 nts min |
| April | Apr 03 2027 - Apr 30 2027 | 317/nt, 1,897/wk, 7 nts min |
| Early May | May 01 2027 - May 14 2027 | 433/nt, 2,597/wk, 7 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 449.50/nt, 2,697/wk, 7 nts min |
| Early Summer | May 29 2027 - Jun 11 2027 | 534/nt, 3,627/wk, 3 nts min |
| Summer I | Jun 12 2027 - Jun 25 2027 | 581/nt, 4,067/wk, 3 nts min |
| Peak Summer | Jun 26 2027 - Jul 09 2027 | 500/nt, 4,397/wk, 3 nts min |
| Summer II | Jul 10 2027 - Jul 23 2027 | 581/nt, 4,067/wk, 3 nts min |
| Late Summer I | Jul 24 2027 - Jul 30 2027 | 565/nt, 3,957/wk, 3 nts min |
| Late Summer II | Jul 31 2027 - Aug 06 2027 | 534/nt, 3,100/wk, 3 nts min |
| Late Aug/Labor Day | Aug 07 2027 - Sep 03 2027 | 424/nt, 1,997/wk, 3 nts min |
| Fall | Sep 04 2027 - Sep 24 2027 | 377/nt, 1,997/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 25 2027 - Sep 30 2027 | 408/nt, 2,457/wk, 3 nts min |
v:1.0.4003 - 10/12/2026 09:54:57 AM