| Rates for Beach Retreat 105 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early December | Dec 01 2025 - Dec 18 2025 | 251/nt, 1,757/wk, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 30 2025 | 250/nt, 1,895/wk, 3 nts min |
| Christmas/New Years* | Dec 31 2025 - Dec 31 2025 | 213/nt, 1,611/wk, 3 nts min |
| Winter 2026 | Jan 01 2026 - Mar 06 2026 | 213.58/nt, 1,645/wk, 4,250/mo, 21 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 1,597/wk, 7 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 1,897/wk, 7 nts min |
| April 2026 | Apr 11 2026 - May 01 2026 | 1,867/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 299/nt, 1,977/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 383/nt, 2,527/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 12 2026 | 467/nt, 3,077/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 533/nt, 3,517/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 567/nt, 3,737/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 533/nt, 3,517/wk, 7 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 467/nt, 3,077/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 383/nt, 2,527/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 317/nt, 2,087/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 350/nt, 2,097/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 317/nt, 1,897/wk, 7 nts min |
| Late Fall Break | Oct 10 2026 - Oct 23 2026 | 293/nt, 1,757/wk, 7 nts min |
| Late Oct/Early Nov | Oct 24 2026 - Nov 06 2026 | 267/nt, 1,597/wk, 7 nts min |
| -N/A- | Nov 07 2026 - Nov 30 2026 | |
v:1.0.3944 - 12/28/2025 09:16:54 AM