| Rates for Maravilla 2105 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2025 - Oct 10 2025 | 356.72/nt, 2,197/wk, 3 nts min |
| Late Fall Break | Oct 11 2025 - Oct 17 2025 | 313.86/nt, 1,897/wk, 3 nts min |
| Late October | Oct 18 2025 - Oct 31 2025 | 256.72/nt, 1,697/wk, 3 nts min |
| Early November | Nov 01 2025 - Nov 20 2025 | 228.15/nt, 1,497/wk, 3 nts min |
| Thanksgiving | Nov 21 2025 - Nov 30 2025 | 285.29/nt, 1,997/wk, 7 nts min |
| Early December | Dec 01 2025 - Dec 18 2025 | 228.15/nt, 1,597/wk, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 285.29/nt, 1,997/wk, 3 nts min |
| Winter 2026 | Jan 01 2026 - Feb 27 2026 | 199.58/nt, 1,397/wk, 3,795/mo, 58 nts min |
| Early Spring Break | Feb 28 2026 - Mar 06 2026 | 199.58/nt, 1,397/wk, 5,000/mo, 3 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 272/nt, 1,905/wk, 7 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 318/nt, 2,223/wk, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 287/nt, 2,011/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 336/nt, 2,223/wk, 7 nts min |
| Late Spring | May 16 2026 - May 29 2026 | 408/nt, 2,859/wk, 7 nts min |
| Early Summer | May 30 2026 - Jun 12 2026 | 424/nt, 2,965/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 499/nt, 3,495/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 530/nt, 3,707/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 24 2026 | 499/nt, 3,495/wk, 7 nts min |
| Late Summer I | Jul 25 2026 - Jul 31 2026 | 454/nt, 3,177/wk, 7 nts min |
| Late Summer | Aug 01 2026 - Aug 07 2026 | 529/nt, 3,177/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 442/nt, 2,647/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 370/nt, 2,223/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 363/nt, 1,905/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Sep 30 2026 | 378/nt, 2,329/wk, 3 nts min |
v:1.0.3935 - 10/11/2025 06:07:30 PM