| Rates for Beach Pointe 302 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 400/nt, 1,800/wk, 3 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Aug 12 2026 | 299/nt, 1,800/wk, 5,200/mo, 3 nts min |
| Late Aug/Labor Day* | Aug 13 2026 - Aug 17 2026 | 254/nt, 1,530/wk, 4,420/mo, 3 nts min |
| Late Aug/Labor Day* | Aug 18 2026 - Aug 22 2026 | 260/nt, 1,566/wk, 4,524/mo, 3 nts min |
| Late Aug/Labor Day* | Aug 23 2026 - Aug 26 2026 | 278/nt, 1,674/wk, 4,836/mo, 3 nts min |
| Late Aug/Labor Day | Aug 27 2026 - Oct 30 2026 | 299/nt, 1,800/wk, 5,200/mo, 3 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 267/nt, 1,597/wk, 3,195/mo, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 342/nt, 2,047/wk, 3 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 229/nt, 1,597/wk, 3,195/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 30 2026 | 342/nt, 2,047/wk, 3 nts min |
| -N/A- | Dec 31 2026 - Dec 31 2026 | |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 2,897/mo, 45 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 283/nt, 1,697/wk, 3 nts min |
| Spring Break I | Mar 13 2027 - Mar 19 2027 | 317/nt, 1,897/wk, 3 nts min |
| Spring Break II | Mar 20 2027 - Apr 02 2027 | 333/nt, 1,997/wk, 7 nts min |
| April | Apr 03 2027 - Apr 30 2027 | 283/nt, 1,697/wk, 3 nts min |
| -N/A- | May 01 2027 - Jul 31 2027 | |
v:1.0.3969 - 08/13/2026 11:41:39 AM