Rates for Beach Pointe 302 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Summer | Aug 01 2025 - Aug 01 2025 | 350/nt, 2,600/wk, 3 nts min |
Late Summer II | Aug 02 2025 - Aug 08 2025 | 400/nt, 2,697/wk, 3 nts min |
Late Aug/Labor Day | Aug 09 2025 - Aug 14 2025 | 329/nt, 1,800/wk, 3 nts min |
Late Aug/Labor Day* | Aug 15 2025 - Aug 15 2025 | 296/nt, 1,620/wk, 3 nts min |
Late Aug/Labor Day | Aug 16 2025 - Sep 05 2025 | 329/nt, 1,800/wk, 3 nts min |
-N/A- | Sep 06 2025 - Oct 31 2025 | |
Early November | Nov 01 2025 - Nov 20 2025 | 267/nt, 1,597/wk, 3,195/mo, 3 nts min |
Thanksgiving | Nov 21 2025 - Nov 30 2025 | 342/nt, 2,047/wk, 3 nts min |
Early December | Dec 01 2025 - Dec 18 2025 | 229/nt, 1,597/wk, 3,195/mo, 3 nts min |
Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 342/nt, 2,047/wk, 3 nts min |
Winter 2026 | Jan 01 2026 - Mar 06 2026 | 217/nt, 1,299/wk, 3,195/mo, 58 nts min |
Early Spring Break | Mar 07 2026 - Mar 13 2026 | 283/nt, 1,697/wk, 3 nts min |
Spring Break I | Mar 14 2026 - Mar 27 2026 | 350/nt, 2,097/wk, 3 nts min |
Spring Break II | Mar 28 2026 - Apr 10 2026 | 383/nt, 2,297/wk, 3 nts min |
-N/A- | Apr 11 2026 - Jul 31 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3923 - 08/15/2025 03:58:13 PM)