Rates for Beach Pointe 302 | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | May 01, 2025 - May 23, 2025 | |
Early Summer | May 24, 2025 - Jun 06, 2025 | 500/nt, 3,297/wk, 3 nts min |
Summer I | Jun 07, 2025 - Jun 27, 2025 | 550/nt, 3,497/wk, 3 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 600.50/nt, 3,697/wk, 3 nts min |
Summer II | Jul 12, 2025 - Jul 25, 2025 | 550/nt, 3,497/wk, 3 nts min |
Late Summer | Jul 26, 2025 - Aug 01, 2025 | 500/nt, 3,197/wk, 3 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 449/nt, 2,697/wk, 3 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 500/nt, 2,297/wk, 3 nts min |
-N/A- | Sep 06, 2025 - Apr 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3857 - 05/01/2025 04:03:26 PM)