| Rates for Beach Pointe 302 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early November | Nov 01 2025 - Nov 15 2025 | 267/nt, 1,597/wk, 3,195/mo, 3 nts min |
| Early November* | Nov 16 2025 - Nov 20 2025 | 227/nt, 1,357/wk, 2,716/mo, 3 nts min |
| Thanksgiving* | Nov 21 2025 - Nov 25 2025 | 298/nt, 1,781/wk, 3 nts min |
| Thanksgiving* | Nov 26 2025 - Nov 29 2025 | 318/nt, 1,904/wk, 3 nts min |
| Thanksgiving | Nov 30 2025 - Nov 30 2025 | 342/nt, 2,047/wk, 3 nts min |
| Early December | Dec 01 2025 - Dec 18 2025 | 229/nt, 1,597/wk, 3,195/mo, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 342/nt, 2,047/wk, 3 nts min |
| Winter 2026 | Jan 01 2026 - Mar 06 2026 | 217/nt, 1,299/wk, 3,195/mo, 58 nts min |
| Early Spring Break | Mar 07 2026 - Mar 13 2026 | 283/nt, 1,697/wk, 3 nts min |
| Spring Break I | Mar 14 2026 - Mar 27 2026 | 350/nt, 2,097/wk, 3 nts min |
| Spring Break II | Mar 28 2026 - Apr 10 2026 | 383/nt, 2,297/wk, 3 nts min |
| -N/A- | Apr 11 2026 - May 22 2026 | |
| Early Summer | May 23 2026 - Jun 05 2026 | 450/nt, 2,600/wk, 3 nts min |
| Summer I | Jun 06 2026 - Jun 26 2026 | 400/nt, 2,600/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 04 2026 | 550/nt, 3,697/wk, 3 nts min |
| Peak Summ -Copy30804 | Jul 05 2026 - Jul 10 2026 | 330/nt, 3,697/wk, 3 nts min |
| -N/A- | Jul 11 2026 - Jul 17 2026 | |
| Summer II | Jul 18 2026 - Jul 24 2026 | 500/nt, 2,897/wk, 3 nts min |
| Late Summer | Jul 25 2026 - Jul 31 2026 | 350/nt, 2,600/wk, 3 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 400/nt, 2,697/wk, 3 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Sep 04 2026 | 329/nt, 1,800/wk, 3 nts min |
| -N/A- | Sep 05 2026 - Oct 30 2026 | |
| Early November | Oct 31 2026 - Oct 31 2026 | 267/nt, 1,597/wk, 3,195/mo, 3 nts min |
v:1.0.3935 - 11/16/2025 11:08:19 AM