Rates for Crystal View 302 | ||
---|---|---|
Period | Rates ($ USD) | |
special2 sep | Sep 01 2025 - Sep 05 2025 | 300/nt, 1,997/wk, 4 nts min |
Fall | Sep 06 2025 - Sep 26 2025 | 442.43/nt, 3,097/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27 2025 - Oct 10 2025 | 485.29/nt, 3,397/wk, 7 nts min |
Late Fall Break | Oct 11 2025 - Oct 17 2025 | 413.86/nt, 2,897/wk, 7 nts min |
Late Oct/Early Nov | Oct 18 2025 - Nov 07 2025 | 342.43/nt, 2,397/wk, 7 nts min |
November | Nov 08 2025 - Nov 20 2025 | 343/nt, 2,397/wk, 3 nts min |
Thanksgiving | Nov 21 2025 - Nov 30 2025 | 428.15/nt, 2,997/wk, 7 nts min |
Early Dec | Dec 01 2025 - Dec 18 2025 | 343/nt, 2,397/wk, 3 nts min |
Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 429/nt, 2,997/wk, 3 nts min |
Winter 2026 | Jan 01 2026 - Mar 06 2026 | 259/nt, 1,695/wk, 5,295/mo, 58 nts min |
Spring Br -Copy31798 | Mar 07 2026 - Mar 13 2026 | 400/nt, 2,597/wk, 3 nts min |
Spring Break I | Mar 14 2026 - Mar 20 2026 | 413.86/nt, 2,897/wk, 7 nts min |
Spring Break II | Mar 21 2026 - Apr 10 2026 | 442.43/nt, 2,897/wk, 7 nts min |
April | Apr 11 2026 - May 01 2026 | 356.72/nt, 2,697/wk, 7 nts min |
Early May | May 02 2026 - May 15 2026 | 413.86/nt, 3,129/wk, 7 nts min |
Late Spring | May 16 2026 - May 22 2026 | 561/nt, 4,274/wk, 7 nts min |
Early Summer | May 23 2026 - Jun 05 2026 | 713.86/nt, 5,613/wk, 7 nts min |
Summer I | Jun 06 2026 - Jun 26 2026 | 742.43/nt, 5,829/wk, 7 nts min |
Peak Summer | Jun 27 2026 - Jul 10 2026 | 771/nt, 5,937/wk, 7 nts min |
Summer II | Jul 11 2026 - Jul 31 2026 | 742.43/nt, 5,829/wk, 7 nts min |
Late Summer I | Aug 01 2026 - Aug 07 2026 | 4,857/wk, 7 nts min |
Late Summer II | Aug 08 2026 - Aug 14 2026 | 4,101/wk, 7 nts min |
Late Aug/Labor Day | Aug 15 2026 - Aug 31 2026 | 3,345/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3923 - 09/17/2025 10:26:37 AM)