Rates for Leeward Key 705 | ||
---|---|---|
Period | Rates ($ USD) | |
early fall | Sep 01 2025 - Sep 04 2025 | 333/nt, 1,600/wk, 3 nts min |
early fal -Copy31596 | Sep 05 2025 - Sep 07 2025 | 199/nt, 1,600/wk, 3 nts min |
early fal -Copy31597 | Sep 08 2025 - Sep 14 2025 | 230/nt, 1,640/wk, 3 nts min |
early fal -Copy31597* | Sep 15 2025 - Sep 18 2025 | 207/nt, 1,476/wk, 3 nts min |
early fal -Copy31597* | Sep 19 2025 - Sep 19 2025 | 212/nt, 1,509/wk, 3 nts min |
early fal -Copy31597 | Sep 20 2025 - Oct 03 2025 | 230/nt, 1,640/wk, 3 nts min |
Fall Break | Oct 04 2025 - Oct 17 2025 | 342.15/nt, 1,995/wk, 3 nts min |
Fall | Oct 18 2025 - Oct 24 2025 | 228/nt, 1,595/wk, 3 nts min |
November | Oct 25 2025 - Nov 21 2025 | 234/nt, 1,200/wk, 4,000/mo, 3 nts min |
Thanksgiving | Nov 22 2025 - Nov 28 2025 | 267/nt, 1,595/wk, 4,000/mo, 3 nts min |
winter | Nov 29 2025 - Mar 06 2026 | 1,400/wk, 3,500/mo, 46 nts min |
Early Spring Break | Mar 07 2026 - Mar 13 2026 | 275/nt, 1,500/wk, 3 nts min |
Spring Break I | Mar 14 2026 - Mar 20 2026 | 256.72/nt, 1,797/wk, 3 nts min |
Spring Break II | Mar 21 2026 - Mar 27 2026 | 285/nt, 1,995/wk, 3 nts min |
march 29 | Mar 28 2026 - Apr 03 2026 | 359/nt, 2,223/wk, 3 nts min |
Spring Break II | Apr 04 2026 - Apr 10 2026 | 285/nt, 1,995/wk, 3 nts min |
April 12th | Apr 11 2026 - Apr 17 2026 | 239/nt, 1,670/wk, 3 nts min |
April 19 | Apr 18 2026 - Apr 24 2026 | 318/nt, 1,905/wk, 3 nts min |
April 26 | Apr 25 2026 - May 01 2026 | 318/nt, 2,011/wk, 3 nts min |
May 3 | May 02 2026 - May 08 2026 | 318/nt, 2,117/wk, 3 nts min |
May 10 | May 09 2026 - May 15 2026 | 329/nt, 2,200/wk, 3 nts min |
Late Spring | May 16 2026 - May 22 2026 | 329/nt, 2,297/wk, 7 nts min |
Early Summer | May 23 2026 - Jun 05 2026 | 399/nt, 2,797/wk, 7 nts min |
Early June | Jun 06 2026 - Jun 16 2026 | 456/nt, 3,175/wk, 3 nts min |
Early Jun -Copy30169 | Jun 17 2026 - Jun 19 2026 | 391/nt, 3,175/wk, 3 nts min |
Summer I | Jun 20 2026 - Jun 26 2026 | 457/nt, 3,197/wk, 7 nts min |
July 4th week | Jun 27 2026 - Jul 03 2026 | 3,281/wk, 3 nts min |
July 5th | Jul 04 2026 - Jul 10 2026 | 500/nt, 3,175/wk, 3 nts min |
July 12th | Jul 11 2026 - Jul 24 2026 | 500/nt, 3,129/wk, 3 nts min |
July 26 | Jul 25 2026 - Jul 31 2026 | 406/nt, 2,645/wk, 3 nts min |
aug 2 | Aug 01 2026 - Aug 07 2026 | 2,539/wk, 3 nts min |
aug 9th | Aug 08 2026 - Aug 14 2026 | 2,014/wk, 3 nts min |
early fall | Aug 15 2026 - Aug 31 2026 | 254/nt, 1,590/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3923 - 09/14/2025 11:44:18 AM)