Rates for Leeward Key 705 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter 2023 | Mar 01, 2023 - Mar 03, 2023 | 3,295/mo, 60 nts min |
Early Spring Break | Mar 04, 2023 - Mar 10, 2023 | 1,295/wk, 7 nts min |
spring | Mar 11, 2023 - Mar 17, 2023 | 200/nt, 1,400/wk, 7 nts min |
Spring Break I | Mar 18, 2023 - Mar 24, 2023 | 200/nt, 1,400/wk, 7 nts min |
Spring Break II | Mar 25, 2023 - Apr 07, 2023 | 256.43/nt, 1,795/wk, 7 nts min |
April | Apr 08, 2023 - Apr 28, 2023 | 246/nt, 1,725/wk, 7 nts min |
Early May | Apr 29, 2023 - May 12, 2023 | 277/nt, 1,941/wk, 7 nts min |
Late Spring | May 13, 2023 - May 26, 2023 | 339/nt, 2,373/wk, 7 nts min |
Memorial Day Week | May 27, 2023 - Jun 02, 2023 | 385/nt, 2,697/wk, 7 nts min |
Early Summer | Jun 03, 2023 - Jun 09, 2023 | 401/nt, 2,805/wk, 7 nts min |
Summer I | Jun 10, 2023 - Jun 23, 2023 | 432/nt, 3,097/wk, 7 nts min |
Peak Summer | Jun 24, 2023 - Jul 07, 2023 | 462/nt, 3,297/wk, 7 nts min |
Summer II | Jul 08, 2023 - Jul 28, 2023 | 432/nt, 3,097/wk, 3 nts min |
Late Summer I | Jul 29, 2023 - Aug 04, 2023 | 401/nt, 2,805/wk, 7 nts min |
Late Summer II | Aug 05, 2023 - Aug 11, 2023 | 354/nt, 2,265/wk, 7 nts min |
Late Aug/Labor Day | Aug 12, 2023 - Sep 08, 2023 | 293/nt, 2,095/wk, 7 nts min |
Fall | Sep 09, 2023 - Sep 29, 2023 | 277/nt, 1,939/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 30, 2023 - Oct 13, 2023 | 292/nt, 2,047/wk, 7 nts min |
Late Fall Break | Oct 14, 2023 - Oct 20, 2023 | 262/nt, 1,831/wk, 7 nts min |
Late October | Oct 21, 2023 - Nov 03, 2023 | 215/nt, 1,507/wk, 7 nts min |
Early November | Nov 04, 2023 - Nov 16, 2023 | 198/nt, 1,183/wk, 3 nts min |
Thanksgiving | Nov 17, 2023 - Nov 26, 2023 | 231/nt, 1,615/wk, 7 nts min |
Early December | Nov 27, 2023 - Dec 14, 2023 | 198/nt, 1,183/wk, 3 nts min |
Christmas/New Years | Dec 15, 2023 - Dec 31, 2023 | 269/nt, 1,615/wk, 3 nts min |
Winter 2023 | Jan 01, 2024 - Feb 29, 2024 | 3,495/mo, 56 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/26/2023 11:32:52 AM)