Rates for Leeward Key 705 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Spring | Jun 01, 2025 - Jun 06, 2025 | 342.15/nt, 2,697/wk, 7 nts min |
Early June | Jun 07, 2025 - Jun 13, 2025 | 350/nt, 2,400/wk, 3 nts min |
-N/A- | Jun 14, 2025 - Jun 20, 2025 | |
June 21 | Jun 21, 2025 - Jun 27, 2025 | 485/nt, 3,395/wk, 3 nts min |
July 4th week | Jun 28, 2025 - Jul 04, 2025 | 499.29/nt, 3,495/wk, 3 nts min |
July 5th* | Jul 05, 2025 - Jul 07, 2025 | 446/nt, 2,300/wk, 3 nts min |
July 5th* | Jul 08, 2025 - Jul 09, 2025 | 451/nt, 2,325/wk, 3 nts min |
July 5th | Jul 10, 2025 - Jul 11, 2025 | 485/nt, 2,500/wk, 3 nts min |
July 12th | Jul 12, 2025 - Jul 18, 2025 | 400/nt, 2,600/wk, 3 nts min |
July 19th | Jul 19, 2025 - Jul 25, 2025 | 470.72/nt, 3,295/wk, 3 nts min |
July 26 | Jul 26, 2025 - Aug 01, 2025 | 427.86/nt, 2,995/wk, 3 nts min |
aug 2 | Aug 02, 2025 - Aug 08, 2025 | 370.72/nt, 2,595/wk, 3 nts min |
aug 9th | Aug 09, 2025 - Aug 15, 2025 | 342.15/nt, 1,901/wk, 3 nts min |
Aug16th | Aug 16, 2025 - Aug 22, 2025 | 383/nt, 1,600/wk, 3 nts min |
early fall | Aug 23, 2025 - Sep 26, 2025 | 333/nt, 1,600/wk, 3 nts min |
Fall Break | Sep 27, 2025 - Oct 17, 2025 | 342.15/nt, 1,995/wk, 3 nts min |
Fall | Oct 18, 2025 - Nov 07, 2025 | 228/nt, 1,595/wk, 3 nts min |
November | Nov 08, 2025 - Nov 21, 2025 | 234/nt, 1,400/wk, 4,000/mo, 3 nts min |
Thanksgiving | Nov 22, 2025 - Nov 28, 2025 | 267/nt, 1,595/wk, 4,000/mo, 3 nts min |
winter | Nov 29, 2025 - Mar 06, 2026 | 1,400/wk, 3,500/mo, 46 nts min |
Spring Break I | Mar 07, 2026 - Mar 20, 2026 | 256.72/nt, 1,797/wk, 3 nts min |
Spring Break II | Mar 21, 2026 - Apr 10, 2026 | 285/nt, 1,995/wk, 3 nts min |
April 2026 | Apr 11, 2026 - May 01, 2026 | 242.15/nt, 1,795/wk, 3 nts min |
Early May | May 02, 2026 - May 15, 2026 | 285/nt, 1,995/wk, 3 nts min |
-N/A- | May 16, 2026 - May 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3888 - 06/30/2025 09:34:23 AM)