Rates for Leeward Key 705 | ||
---|---|---|
Period | Rates ($ USD) | |
Late October | Nov 01, 2023 - Nov 03, 2023 | 215/nt, 1,507/wk, 3 nts min |
Early November | Nov 04, 2023 - Nov 16, 2023 | 198/nt, 1,183/wk, 3 nts min |
Thanksgiving | Nov 17, 2023 - Nov 26, 2023 | 231/nt, 1,615/wk, 7 nts min |
Early December | Nov 27, 2023 - Nov 27, 2023 | 198/nt, 1,183/wk, 3 nts min |
Early December* | Nov 28, 2023 - Dec 02, 2023 | 178/nt, 1,065/wk, 3 nts min |
Early December* | Dec 03, 2023 - Dec 07, 2023 | 184/nt, 1,100/wk, 3 nts min |
Early December | Dec 08, 2023 - Dec 14, 2023 | 198/nt, 1,183/wk, 3 nts min |
Christmas/New Years | Dec 15, 2023 - Dec 31, 2023 | 269/nt, 1,615/wk, 3 nts min |
Winter 2024 | Jan 01, 2024 - Mar 01, 2024 | 3,495/mo, 56 nts min |
Early Spring Break | Mar 02, 2024 - Mar 08, 2024 | 1,395/wk, 7 nts min |
Spring Break I | Mar 09, 2024 - Mar 22, 2024 | 1,595/wk, 7 nts min |
Spring Break II | Mar 23, 2024 - Apr 05, 2024 | 1,995/wk, 7 nts min |
April | Apr 06, 2024 - May 03, 2024 | 1,595/wk, 7 nts min |
Early May | May 04, 2024 - May 17, 2024 | 1,995/wk, 7 nts min |
Late Spring | May 18, 2024 - May 24, 2024 | 2,395/wk, 7 nts min |
Memorial Day Week | May 25, 2024 - May 31, 2024 | 2,595/wk, 7 nts min |
Early Summer | Jun 01, 2024 - Jun 14, 2024 | 2,895/wk, 7 nts min |
Summer I | Jun 15, 2024 - Jun 28, 2024 | 3,195/wk, 7 nts min |
Peak Summer | Jun 29, 2024 - Jul 05, 2024 | 3,395/wk, 7 nts min |
Summer II | Jul 06, 2024 - Jul 26, 2024 | 3,195/wk, 7 nts min |
-N/A- | Jul 27, 2024 - Oct 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3641 - 11/28/2023 02:30:00 PM)