| Rates for Beach Retreat 408 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 2026 | Mar 01 2026 - Mar 06 2026 | 228/nt, 1,475/wk, 4,600/mo, 7 nts min |
| Spring Break I | Mar 07 2026 - Mar 13 2026 | 285.29/nt, 1,836/wk, 3 nts min |
| Spring Br -Copy33711 | Mar 14 2026 - Mar 20 2026 | 333/nt, 1,700/wk, 3 nts min |
| Spring Break II* | Mar 21 2026 - Mar 23 2026 | 363/nt, 1,997/wk, 3 nts min |
| Spring Break II* | Mar 24 2026 - Mar 27 2026 | 388/nt, 2,134/wk, 7 nts min |
| Spring Break II | Mar 28 2026 - Apr 10 2026 | 417/nt, 2,295/wk, 7 nts min |
| April | Apr 11 2026 - May 08 2026 | 317/nt, 1,897/wk, 7 nts min |
| Early May | May 09 2026 - May 15 2026 | 417/nt, 2,497/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 449.50/nt, 2,697/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 549.50/nt, 3,297/wk, 7 nts min |
| Summer I | Jun 06 2026 - Jun 19 2026 | 633/nt, 3,797/wk, 7 nts min |
| Summer II | Jun 20 2026 - Jun 26 2026 | 667/nt, 3,997/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 733/nt, 4,397/wk, 7 nts min |
| Summer III | Jul 11 2026 - Jul 24 2026 | 667/nt, 3,997/wk, 7 nts min |
| Summer IV | Jul 25 2026 - Jul 31 2026 | 633/nt, 3,797/wk, 7 nts min |
| Late Summer | Aug 01 2026 - Aug 07 2026 | 549.50/nt, 3,297/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 467/nt, 2,797/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 433/nt, 2,597/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 417/nt, 2,497/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 449.50/nt, 2,697/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 399.50/nt, 2,397/wk, 7 nts min |
| Late October | Oct 24 2026 - Nov 06 2026 | 399.50/nt, 2,097/wk, 7 nts min |
| Early November | Nov 07 2026 - Nov 19 2026 | 299/nt, 1,797/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 399/nt, 2,397/wk, 7 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 299/nt, 1,797/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 399/nt, 2,397/wk, 3 nts min |
| Winter 20 -Copy33759 | Jan 01 2027 - Feb 28 2027 | 228/nt, 1,695/wk, 4,600/mo, 56 nts min |
v:1.0.3959 - 03/14/2026 01:37:51 PM