| Rates for Leeward Key 604 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Break | Oct 01 2025 - Oct 17 2025 | 333/nt, 1,995/wk, 3 nts min |
| Fall* | Oct 18 2025 - Oct 18 2025 | 1,190/wk, 3 nts min |
| Fall* | Oct 19 2025 - Oct 23 2025 | 1,218/wk, 3 nts min |
| Fall* | Oct 24 2025 - Oct 27 2025 | 1,302/wk, 3 nts min |
| Fall | Oct 28 2025 - Nov 07 2025 | 1,400/wk, 3 nts min |
| November | Nov 08 2025 - Nov 21 2025 | 1,400/wk, 4,000/mo, 3 nts min |
| Thanksgiving | Nov 22 2025 - Nov 28 2025 | 1,500/wk, 4,000/mo, 7 nts min |
| winter | Nov 29 2025 - Mar 06 2026 | 1,400/wk, 3,500/mo, 49 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 256.72/nt, 1,797/wk, 7 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 285/nt, 1,995/wk, 7 nts min |
| April 2026 | Apr 11 2026 - May 01 2026 | 242.15/nt, 1,795/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 285/nt, 1,995/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 2,297/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 2,797/wk, 7 nts min |
| Summer I | Jun 06 2026 - Jun 26 2026 | 3,197/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 3,397/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 3,197/wk, 7 nts min |
| aug 2 | Aug 01 2026 - Aug 07 2026 | 2,539/wk, 3 nts min |
| aug 9th | Aug 08 2026 - Aug 14 2026 | 2,014/wk, 3 nts min |
| early fall | Aug 15 2026 - Sep 18 2026 | 254/nt, 1,590/wk, 3 nts min |
| Fall Break | Sep 19 2026 - Sep 30 2026 | 1,908/wk, 3 nts min |
v:1.0.3935 - 10/14/2025 10:37:12 AM