| Rates for Maravilla 1410 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Oct/EarlyNov | Nov 01 2025 - Nov 15 2025 | 229/nt, 1,397/wk, 3 nts min |
| Late Oct/EarlyNov* | Nov 16 2025 - Nov 20 2025 | 195/nt, 1,187/wk, 3 nts min |
| Thanksgiving* | Nov 21 2025 - Nov 25 2025 | 239/nt, 1,389/wk, 3 nts min |
| Thanksgiving* | Nov 26 2025 - Nov 29 2025 | 256/nt, 1,485/wk, 3 nts min |
| Thanksgiving | Nov 30 2025 - Nov 30 2025 | 275/nt, 1,597/wk, 3 nts min |
| Early December | Dec 01 2025 - Dec 18 2025 | 229/nt, 1,397/wk, 3,895/mo, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 299/nt, 1,997/wk, 3,895/mo, 3 nts min |
| -N/A- | Jan 01 2026 - Mar 06 2026 | |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 305/nt, 1,699/wk, 5,800/mo, 3 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 289/nt, 1,997/wk, 6,000/mo, 3 nts min |
| April | Apr 11 2026 - May 01 2026 | 249/nt, 1,747/wk, 5,800/mo, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 317/nt, 1,897/wk, 3 nts min |
| Late Spring | May 16 2026 - May 29 2026 | 349/nt, 2,500/wk, 3 nts min |
| Early Summer | May 30 2026 - Jun 12 2026 | 483/nt, 2,997/wk, 3 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 522/nt, 3,197/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 568/nt, 3,497/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 24 2026 | 456.72/nt, 3,197/wk, 3 nts min |
| Late Summer I | Jul 25 2026 - Jul 31 2026 | 428.15/nt, 2,600/wk, 3 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 300/nt, 2,197/wk, 3 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Sep 04 2026 | 277/nt, 1,799/wk, 3 nts min |
| Fall | Sep 05 2026 - Sep 25 2026 | 256.72/nt, 1,679/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 285.29/nt, 1,997/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 256.72/nt, 1,697/wk, 3 nts min |
| Late October | Oct 17 2026 - Oct 30 2026 | 228.15/nt, 1,597/wk, 3 nts min |
| Early November | Oct 31 2026 - Oct 31 2026 | 228.15/nt, 1,597/wk, 3 nts min |
v:1.0.3935 - 11/16/2025 11:10:49 AM