| Rates for Leeward Key 601 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Spri -Copy34683 | Jun 01 2026 - Jun 05 2026 | 662/nt, 3,975/wk, 7 nts min |
| Early Summer | Jun 06 2026 - Jun 12 2026 | 710/nt, 4,968/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 19 2026 | 755/nt, 5,395/wk, 7 nts min |
| Summer I -Copy34934 | Jun 20 2026 - Jun 26 2026 | 755/nt, 4,500/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 03 2026 | 786/nt, 5,519/wk, 7 nts min |
| Peak Summ -Copy34920 | Jul 04 2026 - Jul 17 2026 | 786/nt, 4,700/wk, 7 nts min |
| Summer II | Jul 18 2026 - Jul 24 2026 | 755/nt, 5,395/wk, 7 nts min |
| Late Summer I | Jul 25 2026 - Jul 31 2026 | 709/nt, 4,963/wk, 7 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 647/nt, 3,883/wk, 7 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Aug 28 2026 | 447/nt, 2,800/wk, 7 nts min |
| Fall | Aug 29 2026 - Sep 04 2026 | 467/nt, 2,803/wk, 4 nts min |
| september | Sep 05 2026 - Sep 25 2026 | 383/nt, 2,300/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 416/nt, 2,695/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 30 2026 | 354/nt, 2,263/wk, 7 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 267/nt, 1,597/wk, 7 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 299.50/nt, 1,797/wk, 4 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 267/nt, 1,597/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 200/nt, 1,095/wk, 4,000/mo, 53 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 333/nt, 1,997/wk, 7 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 449.50/nt, 2,697/wk, 7 nts min |
| Spring Break II | Mar 27 2027 - Apr 02 2027 | 483/nt, 2,897/wk, 7 nts min |
| April 2027 | Apr 03 2027 - Apr 30 2027 | 417/nt, 2,497/wk, 7 nts min |
| Early May | May 01 2027 - May 14 2027 | 467/nt, 2,797/wk, 7 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 633/nt, 3,797/wk, 7 nts min |
| Early Summer | May 29 2027 - May 31 2027 | 788/nt, 4,727/wk, 7 nts min |
v:1.0.3969 - 06/12/2026 02:57:00 PM