| Rates for Leeward Key 601 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring Break II | Apr 01 2026 - Apr 03 2026 | 493/nt, 2,300/wk, 3 nts min |
| -N/A- | Apr 04 2026 - Apr 10 2026 | |
| special | Apr 11 2026 - Apr 18 2026 | 300/nt, 1,600/wk, 3 nts min |
| April | Apr 19 2026 - Apr 25 2026 | 354/nt, 2,479/wk, 7 nts min |
| speical | Apr 26 2026 - Apr 27 2026 | 265/nt, 2,479/wk, 3 nts min |
| speical* | Apr 28 2026 - May 01 2026 | 225/nt, 2,107/wk, 3 nts min |
| Early May | May 02 2026 - May 08 2026 | 400/nt, 2,803/wk, 7 nts min |
| Spring Br -Copy34682* | May 09 2026 - May 11 2026 | 372/nt, 1,767/wk, 3 nts min |
| Spring Br -Copy34682 | May 12 2026 - May 15 2026 | 400/nt, 1,900/wk, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 447/nt, 3,127/wk, 7 nts min |
| Late Spri -Copy34768 | May 23 2026 - May 29 2026 | 447/nt, 2,800/wk, 7 nts min |
| Late Spri -Copy34683 | May 30 2026 - Jun 05 2026 | 662/nt, 3,975/wk, 7 nts min |
| Early Summer | Jun 06 2026 - Jun 12 2026 | 710/nt, 4,968/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 755/nt, 5,395/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 786/nt, 5,519/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 17 2026 | 755/nt, 5,395/wk, 7 nts min |
| Late Summer I | Jul 18 2026 - Jul 31 2026 | 709/nt, 4,963/wk, 7 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 647/nt, 3,883/wk, 7 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Aug 28 2026 | 447/nt, 2,800/wk, 7 nts min |
| Fall | Aug 29 2026 - Sep 25 2026 | 467/nt, 2,803/wk, 4 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 416/nt, 2,695/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 30 2026 | 354/nt, 2,263/wk, 7 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 267/nt, 1,597/wk, 7 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 299.50/nt, 1,797/wk, 4 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 267/nt, 1,597/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 200/nt, 1,095/wk, 4,000/mo, 53 nts min |
| -N/A- | Mar 06 2027 - Mar 31 2027 | |
v:1.0.3959 - 04/28/2026 08:25:52 PM