Rates for Leeward Key 601 | ||
---|---|---|
Period | Rates ($ USD) | |
Early Summer | Jun 01, 2025 - Jun 13, 2025 | 657.15/nt, 4,600/wk, 7 nts min |
Summer I | Jun 14, 2025 - Jun 27, 2025 | 699.29/nt, 4,995/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 727.86/nt, 5,295/wk, 7 nts min |
Summer II | Jul 12, 2025 - Jul 18, 2025 | 699.29/nt, 4,995/wk, 7 nts min |
Late Summer I | Jul 19, 2025 - Aug 01, 2025 | 656.43/nt, 4,595/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 599.29/nt, 3,595/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Aug 29, 2025 | 413.58/nt, 2,895/wk, 7 nts min |
Fall | Aug 30, 2025 - Sep 26, 2025 | 342.15/nt, 2,195/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 17, 2025 | 385/nt, 2,495/wk, 7 nts min |
Late Fall Break | Oct 18, 2025 - Oct 31, 2025 | 327.86/nt, 2,095/wk, 7 nts min |
-N/A- | Nov 01, 2025 - Dec 31, 2025 | |
Winter 2026 | Jan 01, 2026 - Mar 06, 2026 | 3,997/mo, 56 nts min |
Spring Break I | Mar 07, 2026 - Mar 20, 2026 | 449/nt, 2,695/wk, 7 nts min |
Spring Break II | Mar 21, 2026 - Apr 10, 2026 | 533/nt, 3,195/wk, 7 nts min |
April | Apr 11, 2026 - May 01, 2026 | 383/nt, 2,595/wk, 7 nts min |
Early May | May 02, 2026 - May 15, 2026 | 433/nt, 2,595/wk, 7 nts min |
-N/A- | May 16, 2026 - May 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3888 - 06/02/2025 09:18:24 AM)