| Rates for Beach Resort 215 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 300/nt, 1,475/wk, 3 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 267/nt, 1,300/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Aug 27 2026 | 233/nt, 1,397/wk, 3 nts min |
| Late Aug/Labor Day* | Aug 28 2026 - Sep 01 2026 | 198/nt, 1,187/wk, 3 nts min |
| Late Aug/Labor Day* | Sep 02 2026 - Sep 04 2026 | 203/nt, 1,215/wk, 3 nts min |
| Late Aug/Labor Day | Sep 05 2026 - Sep 11 2026 | 233/nt, 1,397/wk, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 213/nt, 1,257/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 233/nt, 1,397/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 217/nt, 1,297/wk, 3 nts min |
| Late Oct/Nov | Oct 17 2026 - Nov 19 2026 | 169/nt, 1,035/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 217/nt, 1,297/wk, 2,895/mo, 3 nts min |
| Early Dec | Nov 30 2026 - Dec 17 2026 | 169/nt, 1,035/wk, 2,730/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 217/nt, 1,297/wk, 2,625/mo, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 169/nt, 1,035/wk, 2,730/mo, 3 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 169/nt, 1,035/wk, 3 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 199/nt, 1,195/wk, 3 nts min |
| Spring Break II | Mar 27 2027 - Apr 09 2027 | 249/nt, 1,495/wk, 3 nts min |
| -N/A- | Apr 10 2027 - Jul 31 2027 | |
v:1.0.4003 - 08/28/2026 08:50:07 AM