| Rates for Beach Resort 215 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2026 - Oct 09 2026 | 233/nt, 1,397/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 217/nt, 1,297/wk, 3 nts min |
| Late Oct/Nov | Oct 17 2026 - Oct 21 2026 | 169/nt, 1,009/wk, 3 nts min |
| Late Oct/Nov* | Oct 22 2026 - Oct 22 2026 | 169/nt, 1,010/wk, 3 nts min |
| Late Oct/Nov | Oct 23 2026 - Nov 19 2026 | 169/nt, 1,009/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 217/nt, 1,297/wk, 2,895/mo, 3 nts min |
| Early Dec | Nov 30 2026 - Dec 17 2026 | 169/nt, 1,035/wk, 2,730/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 217/nt, 1,297/wk, 2,625/mo, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 169/nt, 1,035/wk, 2,730/mo, 3 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 169/nt, 1,035/wk, 3 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 199/nt, 1,195/wk, 3 nts min |
| Spring Break II | Mar 27 2027 - Apr 09 2027 | 249/nt, 1,495/wk, 3 nts min |
| April -Copy36158 fro | Apr 10 2027 - Apr 30 2027 | 200/nt, 1,099/wk, 3 nts min |
| Early May -Copy36157 | May 01 2027 - May 14 2027 | 219/nt, 1,397/wk, 3 nts min |
| Late Spri -Copy36159 | May 15 2027 - Jun 04 2027 | 288/nt, 1,799/wk, 3 nts min |
| Summer I -Copy36160 | Jun 05 2027 - Jun 25 2027 | 275/nt, 2,350/wk, 3 nts min |
| Peak Summer | Jun 26 2027 - Jul 02 2027 | 350/nt, 2,475/wk, 2 nts min |
| Summer II | Jul 03 2027 - Jul 09 2027 | 350/nt, 2,350/wk, 7 nts min |
| -N/A- | Jul 10 2027 - Jul 16 2027 | |
| Late Summ -Copy35247 | Jul 17 2027 - Jul 20 2027 | 329/nt, 2,275/wk, 2 nts min |
| Late Summer I | Jul 21 2027 - Jul 26 2027 | 339/nt, 2,175/wk, 3 nts min |
| Late Summer II | Jul 27 2027 - Jul 31 2027 | 272/nt, 1,597/wk, 5,250/mo, 3 nts min |
| Late Summ -Copy36037 | Aug 01 2027 - Aug 16 2027 | 255/nt, 1,197/wk, 5,250/mo, 3 nts min |
| Late Aug/Labor Day | Aug 17 2027 - Sep 05 2027 | 225/nt, 1,397/wk, 5,258/mo, 3 nts min |
| Late Aug/ -Copy36145 | Sep 06 2027 - Sep 10 2027 | 195/nt, 1,397/wk, 5,258/mo, 3 nts min |
| Fall | Sep 11 2027 - Sep 24 2027 | 215/nt, 1,293/wk, 5,250/mo, 3 nts min |
| Fall Brk/Seafood Fes | Sep 25 2027 - Sep 30 2027 | 233/nt, 1,397/wk, 5,200/mo, 3 nts min |
v:1.0.4004 - 10/22/2026 11:13:02 AM