| Rates for Beach Resort 215 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Spring Break | Mar 01 2026 - Mar 06 2026 | 213/nt, 800/wk, 2,600/mo, 3 nts min |
| Spring Break I | Mar 07 2026 - Mar 18 2026 | 200/nt, 1,079/wk, 3,000/mo, 3 nts min |
| Spring Break I* | Mar 19 2026 - Mar 20 2026 | 174/nt, 939/wk, 2,610/mo, 3 nts min |
| Spring Break II* | Mar 21 2026 - Mar 23 2026 | 248/nt, 1,459/wk, 3 nts min |
| Spring Break II* | Mar 24 2026 - Mar 26 2026 | 265/nt, 1,560/wk, 3 nts min |
| Spring Break II | Mar 27 2026 - Apr 10 2026 | 285/nt, 1,677/wk, 3 nts min |
| April | Apr 11 2026 - May 01 2026 | 199/nt, 1,079/wk, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 249/nt, 1,467/wk, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 286/nt, 1,677/wk, 3 nts min |
| Early Summer | May 23 2026 - Jun 12 2026 | 373/nt, 2,202/wk, 3 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 410/nt, 2,412/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 446/nt, 2,622/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 410/nt, 2,412/wk, 3 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 373/nt, 2,202/wk, 3 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 303/nt, 1,782/wk, 3 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 268/nt, 1,572/wk, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 213/nt, 1,257/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 233/nt, 1,397/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 217/nt, 1,297/wk, 3 nts min |
| -N/A- | Oct 17 2026 - Feb 28 2027 | |
v:1.0.3959 - 03/14/2026 01:37:52 PM