| Rates for Beach Retreat 104 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 2026 | Mar 01 2026 - Mar 06 2026 | 4,600/mo, 56 nts min |
| Spring Break I | Mar 07 2026 - Mar 13 2026 | 285.29/nt, 1,997/wk, 7 nts min |
| Spring Break 1.5 | Mar 14 2026 - Mar 20 2026 | 334/nt, 1,999/wk, 7 nts min |
| special 21* | Mar 21 2026 - Mar 23 2026 | 261/nt, 1,391/wk, 3 nts min |
| special 21* | Mar 24 2026 - Mar 27 2026 | 279/nt, 1,487/wk, 3 nts min |
| Spring Break II | Mar 28 2026 - Apr 03 2026 | 383/nt, 2,297/wk, 7 nts min |
| April | Apr 04 2026 - May 01 2026 | 317/nt, 1,700/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 383/nt, 2,297/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 449.50/nt, 2,697/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 549.50/nt, 3,297/wk, 7 nts min |
| Summer I | Jun 06 2026 - Jun 19 2026 | 633/nt, 3,797/wk, 7 nts min |
| Summer II | Jun 20 2026 - Jun 26 2026 | 649.50/nt, 3,897/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 699.50/nt, 4,197/wk, 7 nts min |
| Summer III | Jul 11 2026 - Jul 24 2026 | 649.50/nt, 3,897/wk, 7 nts min |
| Summer IV | Jul 25 2026 - Jul 31 2026 | 617/nt, 3,697/wk, 7 nts min |
| Late Summer | Aug 01 2026 - Aug 07 2026 | 532/nt, 3,187/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 449.50/nt, 2,697/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 399.50/nt, 2,397/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 399.50/nt, 2,397/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 449.50/nt, 2,697/wk, 7 nts min |
| Late Fall Break | Oct 10 2026 - Oct 23 2026 | 383/nt, 2,297/wk, 7 nts min |
| Late October | Oct 24 2026 - Nov 06 2026 | 317/nt, 1,897/wk, 7 nts min |
| Early November | Nov 07 2026 - Nov 19 2026 | 299/nt, 1,797/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 399/nt, 2,397/wk, 7 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 299/nt, 1,797/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 30 2026 | 399/nt, 2,397/wk, 3 nts min |
| -N/A- | Dec 31 2026 - Dec 31 2026 | |
| Winter 2027 | Jan 01 2027 - Feb 28 2027 | 4,600/mo, 58 nts min |
v:1.0.3959 - 03/14/2026 01:37:45 PM