| Rates for Beach Retreat 411 Pelicans Roost | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 2026 | Mar 01 2026 - Mar 06 2026 | 249/nt, 1,497/wk, 4,996/mo, 35 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 2,747/wk, 7 nts min |
| Spring Br -Copy34270* | Mar 21 2026 - Mar 23 2026 | 479/nt, 2,001/wk, 3 nts min |
| Spring Br -Copy34270* | Mar 24 2026 - Mar 27 2026 | 512/nt, 2,139/wk, 6 nts min |
| Spring Break II | Mar 28 2026 - Apr 03 2026 | 550/nt, 2,897/wk, 6 nts min |
| April | Apr 04 2026 - Apr 17 2026 | 432/nt, 2,499/wk, 7 nts min |
| Late April | Apr 18 2026 - May 01 2026 | 2,300/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 533/nt, 3,197/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 4,177/wk, 4 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 4,727/wk, 7 nts min |
| Summer I | Jun 06 2026 - Jun 12 2026 | 5,497/wk, 7 nts min |
| Summer II | Jun 13 2026 - Jun 26 2026 | 5,505/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 5,655/wk, 7 nts min |
| Summer III | Jul 11 2026 - Jul 31 2026 | 5,505/wk, 7 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 4,297/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 3,997/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 550/nt, 3,297/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 483/nt, 2,897/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 499/nt, 2,997/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 433/nt, 2,597/wk, 7 nts min |
| Late Oct | Oct 24 2026 - Oct 30 2026 | 399/nt, 2,397/wk, 7 nts min |
| -N/A- | Oct 31 2026 - Nov 06 2026 | |
| Early November | Nov 07 2026 - Nov 19 2026 | 333/nt, 1,997/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 483/nt, 2,897/wk, 7 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 333/nt, 1,997/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 483/nt, 2,897/wk, 3 nts min |
| winter 2027 | Jan 01 2027 - Feb 28 2027 | 1,795/wk, 4,796/mo, 56 nts min |
v:1.0.3959 - 03/14/2026 05:38:25 PM