Rates for Beach Retreat 411 Pelicans Roost | ||
---|---|---|
Period | Rates ($ USD) | |
Late Summer I | Aug 01 2025 - Aug 01 2025 | 4,835/wk, 7 nts min |
Late Summer II | Aug 02 2025 - Aug 08 2025 | 3,597/wk, 7 nts min |
Late Aug/Labor Day | Aug 09 2025 - Aug 29 2025 | 2,600/wk, 7 nts min |
Late Aug/Labor Day* | Aug 30 2025 - Sep 03 2025 | 2,340/wk, 3 nts min |
Late Aug/Labor Day* | Sep 04 2025 - Sep 05 2025 | 2,392/wk, 3 nts min |
Fall | Sep 06 2025 - Sep 26 2025 | 2,897/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27 2025 - Oct 17 2025 | 2,997/wk, 7 nts min |
Late Fall Break | Oct 18 2025 - Oct 24 2025 | 2,497/wk, 7 nts min |
Late October | Oct 25 2025 - Oct 31 2025 | 328.15/nt, 2,297/wk, 7 nts min |
Early Nov | Nov 01 2025 - Nov 20 2025 | 328.15/nt, 2,297/wk, 3 nts min |
Thanksgiving | Nov 21 2025 - Nov 30 2025 | 410.72/nt, 2,875/wk, 7 nts min |
Early Dec | Dec 01 2025 - Dec 18 2025 | 328.15/nt, 2,297/wk, 3 nts min |
Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 410.72/nt, 2,875/wk, 3 nts min |
Winter 2026 | Jan 01 2026 - Mar 06 2026 | 249/nt, 1,497/wk, 4,996/mo, 35 nts min |
Spring Break I | Mar 07 2026 - Mar 20 2026 | 2,497/wk, 7 nts min |
Spring Break II | Mar 21 2026 - Apr 10 2026 | 3,297/wk, 7 nts min |
April | Apr 11 2026 - May 01 2026 | 2,497/wk, 7 nts min |
Early May | May 02 2026 - May 15 2026 | 2,897/wk, 7 nts min |
Late Spring | May 16 2026 - May 22 2026 | 3,797/wk, 4 nts min |
Early Summer | May 23 2026 - Jun 05 2026 | 4,297/wk, 7 nts min |
Summer I | Jun 06 2026 - Jun 12 2026 | 4,997/wk, 7 nts min |
Summer II | Jun 13 2026 - Jun 26 2026 | 5,097/wk, 7 nts min |
Peak Summer | Jun 27 2026 - Jul 10 2026 | 5,297/wk, 7 nts min |
Summer III | Jul 11 2026 - Jul 31 2026 | 5,097/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3923 - 08/30/2025 01:14:01 PM)