| Rates for Leeward Key 502 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 20 -Copy28529 | Mar 01 2026 - Mar 06 2026 | 1,295/wk, 4,000/mo, 3 nts min |
| Early Spring Break | Mar 07 2026 - Mar 13 2026 | 1,597/wk, 7 nts min |
| -N/A- | Mar 14 2026 - Mar 20 2026 | |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 2,297/wk, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 283/nt, 1,699/wk, 3 nts min |
| Early May | May 02 2026 - May 08 2026 | 333/nt, 1,999/wk, 3 nts min |
| May 9 | May 09 2026 - May 15 2026 | 333/nt, 1,999/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 425/nt, 2,527/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 449.50/nt, 2,697/wk, 7 nts min |
| Summer I | Jun 06 2026 - Jun 26 2026 | 549.50/nt, 3,297/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 583/nt, 3,497/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 549.50/nt, 3,297/wk, 7 nts min |
| aug 2 | Aug 01 2026 - Aug 07 2026 | 499.50/nt, 2,997/wk, 7 nts min |
| aug 9th | Aug 08 2026 - Aug 14 2026 | 433/nt, 2,597/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 349.50/nt, 2,097/wk, 7 nts min |
| Fall I | Sep 12 2026 - Sep 25 2026 | 333/nt, 1,997/wk, 7 nts min |
| Fall Break | Sep 26 2026 - Oct 16 2026 | 399.50/nt, 2,397/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 333/nt, 1,997/wk, 7 nts min |
| Late October | Oct 24 2026 - Oct 30 2026 | 267/nt, 1,597/wk, 7 nts min |
| Early Nov | Oct 31 2026 - Nov 19 2026 | 235/nt, 1,597/wk, 3 nts min |
| -N/A- | Nov 20 2026 - Nov 20 2026 | |
| Thanksgiving | Nov 21 2026 - Nov 27 2026 | 250/nt, 1,650/wk, 3,500/mo, 3 nts min |
| -N/A- | Nov 28 2026 - Nov 28 2026 | |
| Early Dec | Nov 29 2026 - Dec 17 2026 | 233/nt, 1,540/wk, 3,500/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 250/nt, 1,650/wk, 3,500/mo, 3 nts min |
| Winter 2027 | Jan 01 2027 - Feb 28 2027 | 233/nt, 1,540/wk, 3,500/mo, 56 nts min |
v:1.0.3959 - 03/14/2026 01:38:02 PM