| Rates for Crystal View 102 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Oct/Early Nov | Nov 01 2025 - Nov 06 2025 | 342.43/nt, 2,397/wk, 7 nts min |
| November | Nov 07 2025 - Nov 15 2025 | 220/nt, 1,500/wk, 5,200/mo, 3 nts min |
| November* | Nov 16 2025 - Nov 20 2025 | 187/nt, 1,275/wk, 4,420/mo, 3 nts min |
| Thanksgiving* | Nov 21 2025 - Nov 21 2025 | 372/nt, 2,346/wk, 4,607/mo, 3 nts min |
| Thanksgiving | Nov 22 2025 - Nov 28 2025 | 428.15/nt, 2,697/wk, 5,295/mo, 7 nts min |
| Thanksgiving* | Nov 29 2025 - Nov 29 2025 | 398/nt, 2,508/wk, 4,924/mo, 7 nts min |
| Thanksgiving | Nov 30 2025 - Nov 30 2025 | 428.15/nt, 2,697/wk, 5,295/mo, 7 nts min |
| Early Dec | Dec 01 2025 - Dec 18 2025 | 343/nt, 2,397/wk, 5,000/mo, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 429/nt, 2,997/wk, 5,095/mo, 3 nts min |
| Winter 2026 | Jan 01 2026 - Mar 06 2026 | 259/nt, 1,695/wk, 5,295/mo, 7 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 413.86/nt, 2,797/wk, 3 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 442.43/nt, 3,097/wk, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 342.43/nt, 2,472/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 2,868/wk, 7 nts min |
| Late Spring | May 16 2026 - May 29 2026 | 561/nt, 3,888/wk, 7 nts min |
| Early Summer | May 30 2026 - Jun 12 2026 | 5,245/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 5,245/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 5,444/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 5,145/wk, 7 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 4,452/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 3,759/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 3,066/wk, 7 nts min |
| Fall | Sep 12 2026 - Oct 02 2026 | 2,868/wk, 7 nts min |
| Fall -Copy33005 from | Oct 03 2026 - Oct 23 2026 | 2,868/wk, 7 nts min |
| -N/A- | Oct 24 2026 - Oct 31 2026 | |
v:1.0.3935 - 11/16/2025 11:08:25 AM