| Rates for Crystal View 102 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2025 - Oct 10 2025 | 413/nt, 2,897/wk, 4 nts min |
| Late Fall Break | Oct 11 2025 - Oct 17 2025 | 413.86/nt, 2,897/wk, 7 nts min |
| Late Oct/Early Nov* | Oct 18 2025 - Oct 18 2025 | 204/nt, 1,614/wk, 4,671/mo, 3 nts min |
| Late Oct/Early Nov* | Oct 19 2025 - Oct 22 2025 | 209/nt, 1,652/wk, 4,781/mo, 3 nts min |
| Late Oct/Early Nov | Oct 23 2025 - Oct 25 2025 | 342.43/nt, 2,397/wk, 7 nts min |
| Late Oct/ -Copy33343* | Oct 26 2025 - Oct 27 2025 | 223/nt, 1,766/wk, 5,110/mo, 3 nts min |
| Late Oct/ -Copy33343 | Oct 28 2025 - Oct 30 2025 | 240/nt, 1,899/wk, 5,495/mo, 3 nts min |
| Late Oct/Early Nov | Oct 31 2025 - Nov 06 2025 | 342.43/nt, 2,397/wk, 7 nts min |
| November | Nov 07 2025 - Nov 20 2025 | 220/nt, 1,500/wk, 5,200/mo, 3 nts min |
| Thanksgiving | Nov 21 2025 - Nov 30 2025 | 428.15/nt, 2,697/wk, 5,295/mo, 7 nts min |
| Early Dec | Dec 01 2025 - Dec 18 2025 | 343/nt, 2,397/wk, 5,000/mo, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 429/nt, 2,997/wk, 5,095/mo, 3 nts min |
| Winter 2026 | Jan 01 2026 - Mar 06 2026 | 259/nt, 1,695/wk, 5,295/mo, 7 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 413.86/nt, 2,797/wk, 3 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 442.43/nt, 3,097/wk, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 342.43/nt, 2,472/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 2,868/wk, 7 nts min |
| Late Spring | May 16 2026 - May 29 2026 | 561/nt, 3,888/wk, 7 nts min |
| Early Summer | May 30 2026 - Jun 12 2026 | 5,245/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 5,245/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 5,444/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 5,145/wk, 7 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 4,452/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 3,759/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 3,066/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 30 2026 | 2,868/wk, 7 nts min |
v:1.0.3935 - 10/14/2025 10:37:08 AM