Rates for Crystal View 102 | ||
---|---|---|
Period | Rates ($ USD) | |
Early May | May 01, 2025 - May 02, 2025 | 422.43/nt, 2,097/wk, 3 nts min |
Early May -Copy30188* | May 03, 2025 - May 03, 2025 | 240/nt, 1,480/wk, 280/wkend nt, 3 nts min |
Early May -Copy30188 | May 04, 2025 - May 06, 2025 | 300/nt, 1,850/wk, 350/wkend nt, 3 nts min |
Early May -Copy30188* | May 07, 2025 - May 08, 2025 | 255/nt, 1,573/wk, 298/wkend nt, 3 nts min |
Early May -Copy30188* | May 09, 2025 - May 10, 2025 | 270/nt, 1,665/wk, 315/wkend nt, 3 nts min |
Early May -Copy30188 | May 11, 2025 - May 16, 2025 | 300/nt, 1,850/wk, 350/wkend nt, 3 nts min |
Late Spring | May 17, 2025 - May 23, 2025 | 561/nt, 3,927/wk, 7 nts min |
Early Summer | May 24, 2025 - May 30, 2025 | 759.86/nt, 5,319/wk, 7 nts min |
Early Sum -Copy30310 | May 31, 2025 - Jun 06, 2025 | 759.86/nt, 3,800/wk, 7 nts min |
Early Summer | Jun 07, 2025 - Jun 20, 2025 | 759.86/nt, 5,319/wk, 7 nts min |
Summer I | Jun 21, 2025 - Jun 27, 2025 | 779.58/nt, 5,225/wk, 7 nts min |
Summer II | Jun 28, 2025 - Jul 11, 2025 | 813.86/nt, 5,325/wk, 7 nts min |
Summer III | Jul 12, 2025 - Jul 25, 2025 | 779.58/nt, 4,900/wk, 7 nts min |
Late Summer I | Jul 26, 2025 - Aug 01, 2025 | 671.43/nt, 4,700/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 639.15/nt, 4,474/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 499.58/nt, 3,497/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 442.43/nt, 2,497/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 10, 2025 | 485.29/nt, 3,397/wk, 7 nts min |
Late Fall Break | Oct 11, 2025 - Oct 17, 2025 | 413.86/nt, 2,897/wk, 7 nts min |
Late Oct/Early Nov | Oct 18, 2025 - Nov 07, 2025 | 342.43/nt, 2,397/wk, 7 nts min |
November | Nov 08, 2025 - Nov 20, 2025 | 343/nt, 2,397/wk, 3 nts min |
Thanksgiving | Nov 21, 2025 - Nov 30, 2025 | 428.15/nt, 2,997/wk, 7 nts min |
Early Dec | Dec 01, 2025 - Dec 18, 2025 | 343/nt, 2,397/wk, 3 nts min |
Christmas/New Years | Dec 19, 2025 - Dec 31, 2025 | 429/nt, 2,997/wk, 3 nts min |
Winter 2026 | Jan 01, 2026 - Mar 06, 2026 | 259/nt, 1,695/wk, 5,295/mo, 7 nts min |
Spring Break I | Mar 07, 2026 - Mar 20, 2026 | 413.86/nt, 2,897/wk, 7 nts min |
Spring Break II | Mar 21, 2026 - Apr 10, 2026 | 442.43/nt, 3,097/wk, 7 nts min |
April | Apr 11, 2026 - Apr 30, 2026 | 342.43/nt, 2,497/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3857 - 05/01/2025 04:04:19 PM)