Rates for Leeward Key 1005 | ||
---|---|---|
Period | Rates ($ USD) | |
Peak Summer | Jun 25, 2022 - Jul 08, 2022 | 428.14/nt, 2,997/wk, 7 nts min |
Summer II | Jul 09, 2022 - Jul 29, 2022 | 399.57/nt, 2,797/wk, 3 nts min |
Late Summer I | Jul 30, 2022 - Aug 05, 2022 | 371/nt, 2,597/wk, 7 nts min |
Late Summer II | Aug 06, 2022 - Aug 12, 2022 | 328.14/nt, 2,097/wk, 7 nts min |
Late Aug/Labor Day | Aug 13, 2022 - Aug 19, 2022 | 271/nt, 1,897/wk, 7 nts min |
special | Aug 20, 2022 - Sep 02, 2022 | 250/nt, 1,447/wk, 7 nts min |
-N/A- | Sep 03, 2022 - Sep 09, 2022 | |
Fall | Sep 10, 2022 - Sep 30, 2022 | 256.43/nt, 1,795/wk, 7 nts min |
Fall Brk/Seafood Fes | Oct 01, 2022 - Oct 14, 2022 | 270.71/nt, 1,895/wk, 7 nts min |
Late Fall Break | Oct 15, 2022 - Oct 21, 2022 | 242.14/nt, 1,695/wk, 7 nts min |
Late October | Oct 22, 2022 - Nov 04, 2022 | 199.30/nt, 1,395/wk, 7 nts min |
Early November | Nov 05, 2022 - Nov 17, 2022 | 183/nt, 1,095/wk, 3 nts min |
Thanksgiving | Nov 18, 2022 - Nov 27, 2022 | 213.57/nt, 1,495/wk, 7 nts min |
Early December | Nov 28, 2022 - Dec 15, 2022 | 183/nt, 1,095/wk, 3 nts min |
Christmas/New Years | Dec 16, 2022 - Dec 31, 2022 | 249/nt, 1,495/wk, 3 nts min |
Winter 2023 | Dec 31, 2022 - Mar 03, 2023 | 1,075/wk, 3,595/mo, 7 nts min |
Early Spring Break | Mar 04, 2023 - Mar 10, 2023 | 1,399/wk, 7 nts min |
Spring Break I | Mar 11, 2023 - Mar 24, 2023 | 246/nt, 1,723/wk, 7 nts min |
Spring Break II | Mar 25, 2023 - Apr 07, 2023 | 277/nt, 1,939/wk, 7 nts min |
April | Apr 08, 2023 - Apr 28, 2023 | 246/nt, 1,725/wk, 7 nts min |
Early May | Apr 29, 2023 - May 12, 2023 | 277/nt, 1,941/wk, 7 nts min |
Late Spring | May 13, 2023 - May 26, 2023 | 339/nt, 2,373/wk, 7 nts min |
Memorial Day Week | May 27, 2023 - Jun 02, 2023 | 385/nt, 2,697/wk, 7 nts min |
Early Summer | Jun 03, 2023 - Jun 09, 2023 | 401/nt, 2,805/wk, 7 nts min |
Summer I | Jun 10, 2023 - Jun 23, 2023 | 432/nt, 3,021/wk, 7 nts min |
Peak Summer | Jun 24, 2023 - Jul 07, 2023 | 462/nt, 3,237/wk, 7 nts min |
Summer II | Jul 08, 2023 - Jul 28, 2023 | 432/nt, 3,021/wk, 3 nts min |
Late Summer I | Jul 29, 2023 - Aug 04, 2023 | 401/nt, 2,805/wk, 7 nts min |
Late Summer II | Aug 05, 2023 - Aug 11, 2023 | 354/nt, 2,265/wk, 7 nts min |
Late Aug/Labor Day | Aug 12, 2023 - Sep 08, 2023 | 293/nt, 2,049/wk, 7 nts min |
Fall | Sep 09, 2023 - Sep 29, 2023 | 277/nt, 1,939/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 30, 2023 - Oct 13, 2023 | 292/nt, 2,047/wk, 7 nts min |
Late Fall Break | Oct 14, 2023 - Oct 20, 2023 | 262/nt, 1,831/wk, 7 nts min |
Late October | Oct 21, 2023 - Nov 03, 2023 | 215/nt, 1,507/wk, 7 nts min |
Early November | Nov 04, 2023 - Nov 16, 2023 | 198/nt, 1,183/wk, 3 nts min |
Thanksgiving | Nov 17, 2023 - Nov 26, 2023 | 231/nt, 1,615/wk, 7 nts min |
Early December | Nov 27, 2023 - Dec 14, 2023 | 198/nt, 1,183/wk, 3 nts min |
Christmas/New Years | Dec 15, 2023 - Dec 30, 2023 | 269/nt, 1,615/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3538 - 07/26/2022 02:06:33 PM)