| Rates for Leeward Key 603 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Jun 01 2026 - Jun 05 2026 | |
| Summer I | Jun 06 2026 - Jun 26 2026 | 371/nt, 2,600/wk, 450/wkend nt, 5 nts min |
| Early Summer* | Jun 27 2026 - Jun 29 2026 | 465/nt, 2,604/wk, 7 nts min |
| Early Summer | Jun 30 2026 - Jul 03 2026 | 499.50/nt, 2,800/wk, 7 nts min |
| Peak Summer | Jul 04 2026 - Jul 10 2026 | 533/nt, 3,197/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 483/nt, 2,897/wk, 3 nts min |
| aug 2 | Aug 01 2026 - Aug 07 2026 | 433/nt, 2,597/wk, 7 nts min |
| aug 9th | Aug 08 2026 - Aug 14 2026 | 433/nt, 2,297/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 333/nt, 1,897/wk, 7 nts min |
| Fall I | Sep 12 2026 - Sep 25 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| Fall Break | Sep 26 2026 - Oct 16 2026 | 399.50/nt, 2,197/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| Late October | Oct 24 2026 - Oct 30 2026 | 267/nt, 1,597/wk, 7 nts min |
| Early Nov | Oct 31 2026 - Nov 06 2026 | 235/nt, 1,597/wk, 3 nts min |
| November | Nov 07 2026 - Nov 20 2026 | 233/nt, 1,540/wk, 3,500/mo, 3 nts min |
| Thanksgiving | Nov 21 2026 - Nov 27 2026 | 250/nt, 1,650/wk, 3,500/mo, 3 nts min |
| -N/A- | Nov 28 2026 - Nov 28 2026 | |
| Early Dec | Nov 29 2026 - Dec 17 2026 | 233/nt, 1,540/wk, 3,500/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 250/nt, 1,650/wk, 3,500/mo, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 233/nt, 1,540/wk, 3,500/mo, 56 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 233/nt, 1,540/wk, 4,000/mo, 7 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 283/nt, 1,697/wk, 7 nts min |
| Spring Break II | Mar 27 2027 - Apr 02 2027 | 349.50/nt, 2,097/wk, 7 nts min |
| April 2027 | Apr 03 2027 - Apr 30 2027 | 283/nt, 1,697/wk, 7 nts min |
| -N/A- | May 01 2027 - May 31 2027 | |
v:1.0.3969 - 06/16/2026 03:12:40 PM