Rates for Leeward Key 603 | ||
---|---|---|
Period | Rates ($ USD) | |
aug 2 | Aug 01, 2025 - Aug 05, 2025 | 400/nt, 2,395/wk, 3 nts min |
aug 9th -Copy31126 f* | Aug 06, 2025 - Aug 06, 2025 | 221/nt, 1,526/wk, 3 nts min |
aug 9th -Copy31126 f* | Aug 07, 2025 - Aug 08, 2025 | 234/nt, 1,616/wk, 3 nts min |
aug 9th | Aug 09, 2025 - Aug 15, 2025 | 320/nt, 1,795/wk, 3 nts min |
Aug16th | Aug 16, 2025 - Aug 22, 2025 | 250/nt, 1,450/wk, 3 nts min |
early fall | Aug 23, 2025 - Sep 19, 2025 | 239/nt, 1,500/wk, 260/wkend nt, 3 nts min |
Fall Break | Sep 20, 2025 - Oct 17, 2025 | 300/nt, 1,750/wk, 7 nts min |
Fall | Oct 18, 2025 - Nov 07, 2025 | 1,600/wk, 7 nts min |
November | Nov 08, 2025 - Nov 21, 2025 | 1,400/wk, 4,000/mo, 7 nts min |
Thanksgiving | Nov 22, 2025 - Nov 28, 2025 | 1,500/wk, 4,000/mo, 7 nts min |
Winter 2026 | Nov 29, 2025 - Mar 06, 2026 | 200/nt, 1,400/wk, 3,500/mo, 49 nts min |
Spring Break I | Mar 07, 2026 - Mar 20, 2026 | 256.72/nt, 1,797/wk, 7 nts min |
Spring Break II | Mar 21, 2026 - Apr 10, 2026 | 285/nt, 1,995/wk, 7 nts min |
April 2026 | Apr 11, 2026 - May 01, 2026 | 242.15/nt, 1,795/wk, 7 nts min |
Early May | May 02, 2026 - May 15, 2026 | 285/nt, 1,995/wk, 7 nts min |
Late Spring | May 16, 2026 - May 22, 2026 | 329/nt, 2,297/wk, 7 nts min |
Early Summer | May 23, 2026 - Jun 05, 2026 | 399/nt, 2,797/wk, 7 nts min |
Summer I | Jun 06, 2026 - Jun 26, 2026 | 457/nt, 3,197/wk, 7 nts min |
Peak Summer | Jun 27, 2026 - Jul 10, 2026 | 486/nt, 3,397/wk, 7 nts min |
Summer II | Jul 11, 2026 - Jul 31, 2026 | 457/nt, 3,197/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3888 - 08/02/2025 12:07:11 PM)