Rates for Beach House 303D | ||
---|---|---|
Period | Rates ($ USD) | |
Late Aug/Labor Day | Sep 01, 2023 - Sep 08, 2023 | 376/nt, 1,799/wk, 7 nts min |
Fall | Sep 09, 2023 - Sep 29, 2023 | 299/nt, 1,799/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 30, 2023 - Oct 13, 2023 | 330/nt, 2,307/wk, 7 nts min |
Late Fall Break | Oct 14, 2023 - Oct 20, 2023 | 283/nt, 1,977/wk, 7 nts min |
Late October | Oct 21, 2023 - Nov 03, 2023 | 204/nt, 1,427/wk, 7 nts min |
Early November | Nov 04, 2023 - Nov 16, 2023 | 219/nt, 1,317/wk, 3 nts min |
Thanksgiving | Nov 17, 2023 - Nov 26, 2023 | 266/nt, 1,867/wk, 7 nts min |
Early December | Nov 27, 2023 - Dec 14, 2023 | 204/nt, 1,207/wk, 7 nts min |
Christmas/New Years | Dec 15, 2023 - Dec 30, 2023 | 310/nt, 1,867/wk, 3 nts min |
Winter 2022 | Dec 31, 2023 - Mar 01, 2024 | 119/nt, 1,297/wk, 3,297/mo, 56 nts min |
Early Spring Break | Mar 02, 2024 - Mar 08, 2024 | 1,597/wk, 7 nts min |
Spring Break I | Mar 09, 2024 - Mar 22, 2024 | 2,097/wk, 7 nts min |
Spring Break II | Mar 23, 2024 - Apr 05, 2024 | 2,297/wk, 7 nts min |
April | Apr 06, 2024 - May 03, 2024 | 2,097/wk, 7 nts min |
Early May | May 04, 2024 - May 17, 2024 | 2,297/wk, 7 nts min |
Late Spring | May 18, 2024 - May 24, 2024 | 2,697/wk, 7 nts min |
Early Summer | May 25, 2024 - Jun 07, 2024 | 3,497/wk, 7 nts min |
Summer I | Jun 08, 2024 - Jun 21, 2024 | 3,897/wk, 7 nts min |
Peak Summer | Jun 22, 2024 - Jul 05, 2024 | 4,157/wk, 7 nts min |
Summer II | Jul 06, 2024 - Jul 26, 2024 | 3,897/wk, 7 nts min |
Late Summer I | Jul 27, 2024 - Aug 02, 2024 | 3,597/wk, 7 nts min |
-N/A- | Aug 03, 2024 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3641 - 09/14/2023 01:43:56 PM)