Rates for Maravilla 2313 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Aug/Labor Day | Sep 01 2025 - Sep 05 2025 | 300/nt, 1,649/wk, 3 nts min |
Fall | Sep 06 2025 - Sep 13 2025 | 340/nt, 1,700/wk, 3 nts min |
Fall -Copy31307 from | Sep 14 2025 - Sep 14 2025 | 285/nt, 1,700/wk, 3 nts min |
Fall -Copy31307 from* | Sep 15 2025 - Sep 17 2025 | 257/nt, 1,530/wk, 3 nts min |
Fall -Copy31309 from | Sep 18 2025 - Sep 21 2025 | 340/nt, 1,700/wk, 3 nts min |
Fall -Cop -Copy31308* | Sep 22 2025 - Sep 22 2025 | 262/nt, 1,564/wk, 3 nts min |
Fall -Cop -Copy31308* | Sep 23 2025 - Sep 24 2025 | 265/nt, 1,581/wk, 3 nts min |
Fall -Cop -Copy31308 | Sep 25 2025 - Sep 25 2025 | 285/nt, 1,700/wk, 3 nts min |
-N/A- | Sep 26 2025 - Sep 26 2025 | |
Fall Brk/Seafood Fes | Sep 27 2025 - Oct 10 2025 | 373/nt, 1,800/wk, 3 nts min |
Late Fall Break | Oct 11 2025 - Oct 17 2025 | 340/nt, 1,897/wk, 3 nts min |
Late October | Oct 18 2025 - Oct 31 2025 | 254/nt, 1,697/wk, 3 nts min |
Early November | Nov 01 2025 - Nov 13 2025 | 199.57/nt, 1,397/wk, 3 nts min |
Thanksgiving | Nov 14 2025 - Nov 23 2025 | 242.43/nt, 1,697/wk, 3 nts min |
Early December | Nov 24 2025 - Dec 11 2025 | 199.57/nt, 1,397/wk, 3 nts min |
-N/A- | Dec 12 2025 - Dec 18 2025 | |
Christmas/New Years | Dec 19 2025 - Dec 30 2025 | 242.43/nt, 1,697/wk, 3 nts min |
-N/A- | Dec 31 2025 - Dec 31 2025 | |
Winter 2026 | Jan 01 2026 - Mar 06 2026 | 213.86/nt, 1,497/wk, 3,497/mo, 42 nts min |
Spring Break I | Mar 07 2026 - Mar 20 2026 | 242.43/nt, 1,697/wk, 3 nts min |
Spring Break II | Mar 21 2026 - Apr 10 2026 | 385.29/nt, 1,997/wk, 3 nts min |
April | Apr 11 2026 - May 01 2026 | 271/nt, 1,897/wk, 3 nts min |
Early May | May 02 2026 - May 15 2026 | 317/nt, 2,097/wk, 3 nts min |
Late Spring | May 16 2026 - May 29 2026 | 385.29/nt, 2,497/wk, 3 nts min |
Early Summer | May 30 2026 - Jun 12 2026 | 399.58/nt, 2,797/wk, 3 nts min |
Summer I | Jun 13 2026 - Jun 26 2026 | 471/nt, 3,097/wk, 3 nts min |
Peak Summer | Jun 27 2026 - Jul 10 2026 | 499.58/nt, 3,397/wk, 3 nts min |
Summer II | Jul 11 2026 - Jul 31 2026 | 471/nt, 3,097/wk, 3 nts min |
Late Summer I | Aug 01 2026 - Aug 07 2026 | 2,797/wk, 7 nts min |
Late Summer II | Aug 08 2026 - Aug 14 2026 | 2,397/wk, 7 nts min |
Late Aug/Labor Day | Aug 15 2026 - Aug 31 2026 | 1,997/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3923 - 09/15/2025 09:29:28 AM)