| Rates for Maravilla 2313 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Summer | Jun 01 2026 - Jun 20 2026 | 400/nt, 2,400/wk, 5 nts min |
| Early Summer* | Jun 21 2026 - Jun 21 2026 | 348/nt, 2,088/wk, 3 nts min |
| Summer I | Jun 22 2026 - Jun 26 2026 | 459/nt, 2,600/wk, 4 nts min |
| Summer I* | Jun 27 2026 - Jun 29 2026 | 427/nt, 2,418/wk, 4 nts min |
| Summer I | Jun 30 2026 - Jul 01 2026 | 459/nt, 2,600/wk, 4 nts min |
| Peak Summer | Jul 02 2026 - Jul 10 2026 | 499/nt, 3,297/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 21 2026 | 499.50/nt, 2,997/wk, 3 nts min |
| Late Summer I | Jul 22 2026 - Aug 07 2026 | 467/nt, 2,400/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 417/nt, 2,297/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 367/nt, 1,997/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 317/nt, 1,897/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 333/nt, 1,997/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| Late October | Oct 24 2026 - Oct 30 2026 | 267/nt, 1,597/wk, 7 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 267/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 283/nt, 1,697/wk, 4 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 249/nt, 1,497/wk, 4 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 283/nt, 1,697/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 3,497/mo, 58 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 267/nt, 1,597/wk, 3 nts min |
| Spring Break I | Mar 13 2027 - Mar 19 2027 | 299.50/nt, 1,797/wk, 7 nts min |
| Spring Break II | Mar 20 2027 - Apr 02 2027 | 349.50/nt, 2,097/wk, 7 nts min |
| April | Apr 03 2027 - Apr 30 2027 | 299.50/nt, 1,797/wk, 7 nts min |
| -N/A- | May 01 2027 - May 31 2027 | |
v:1.0.3969 - 06/16/2026 03:12:50 PM