| Rates for Maravilla 2403 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Summer | Jun 01 2026 - Jun 12 2026 | 440/nt, 3,077/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 19 2026 | 583/nt, 3,497/wk, 7 nts min |
| -N/A- | Jun 20 2026 - Jun 26 2026 | |
| Summer I -Copy35140* | Jun 27 2026 - Jun 29 2026 | 557/nt, 2,604/wk, 7 nts min |
| Summer I -Copy35140 | Jun 30 2026 - Jul 03 2026 | 599/nt, 2,800/wk, 7 nts min |
| Summer I -Copy34924 | Jul 04 2026 - Jul 10 2026 | 583/nt, 3,097/wk, 7 nts min |
| Peak Summer | Jul 11 2026 - Jul 17 2026 | 599.50/nt, 3,397/wk, 7 nts min |
| Late Summ -Copy34925 | Jul 18 2026 - Jul 24 2026 | 517/nt, 3,197/wk, 7 nts min |
| Late Summer I | Jul 25 2026 - Jul 31 2026 | 517/nt, 3,097/wk, 7 nts min |
| Late Summer | Aug 01 2026 - Aug 07 2026 | 549/nt, 2,997/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 449.50/nt, 2,697/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 367/nt, 2,197/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 349.50/nt, 2,097/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 392/nt, 2,307/wk, 7 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 349.50/nt, 2,097/wk, 7 nts min |
| Late October | Oct 17 2026 - Oct 30 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 283/nt, 1,697/wk, 7 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 333/nt, 1,997/wk, 7 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 283/nt, 1,697/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 333/nt, 1,997/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 3,795/mo, 58 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 249.50/nt, 1,497/wk, 7 nts min |
| Spring Break I | Mar 13 2027 - Mar 19 2027 | 333/nt, 1,997/wk, 7 nts min |
| Spring Break II | Mar 20 2027 - Apr 02 2027 | 383/nt, 2,297/wk, 7 nts min |
| April | Apr 03 2027 - Apr 30 2027 | 349.50/nt, 2,097/wk, 7 nts min |
| -N/A- | May 01 2027 - May 31 2027 | |
v:1.0.3969 - 06/16/2026 03:12:51 PM