| Rates for Maravilla 1402 Top Floor Corner | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Summer | Jun 01 2026 - Jun 12 2026 | 400/nt, 2,897/wk, 3 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 533/nt, 3,197/wk, 3 nts min |
| Peak Summer* | Jun 27 2026 - Jun 27 2026 | 416/nt, 2,887/wk, 3 nts min |
| Peak Summer | Jun 28 2026 - Jul 04 2026 | 489/nt, 3,397/wk, 3 nts min |
| Peak Summer* | Jul 05 2026 - Jul 05 2026 | 425/nt, 2,955/wk, 3 nts min |
| Peak Summer | Jul 06 2026 - Jul 10 2026 | 489/nt, 3,397/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 24 2026 | 533/nt, 3,197/wk, 3 nts min |
| Late Summer I | Jul 25 2026 - Jul 31 2026 | 499.50/nt, 2,697/wk, 3 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 399.50/nt, 2,197/wk, 3 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Sep 11 2026 | 329/nt, 1,797/wk, 3 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 317/nt, 1,797/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 283/nt, 1,697/wk, 3 nts min |
| Late October | Oct 17 2026 - Oct 30 2026 | 267/nt, 1,597/wk, 3 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 267/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 283/nt, 1,697/wk, 3 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 267/nt, 1,597/wk, 3,895/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 299.50/nt, 1,797/wk, 3,895/mo, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 267/nt, 1,597/wk, 3,295/mo, 56 nts min |
| Spring Break I | Mar 06 2027 - Mar 12 2027 | 317/nt, 1,897/wk, 3 nts min |
| Spring Break II | Mar 13 2027 - Mar 19 2027 | 350/nt, 2,097/wk, 7 nts min |
| Spring Break III | Mar 20 2027 - Mar 27 2027 | 383/nt, 2,297/wk, 7 nts min |
| -N/A- | Mar 28 2027 - May 31 2027 | |
v:1.0.3969 - 06/27/2026 11:32:55 AM