| Rates for Ciboney 4007 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2026 - Oct 09 2026 | 275/nt, 1,500/wk, 6,000/mo, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 239/nt, 1,697/wk, 6,000/mo, 3 nts min |
| Late October | Oct 17 2026 - Oct 21 2026 | 245/nt, 1,200/wk, 5,800/mo, 3 nts min |
| Late October* | Oct 22 2026 - Oct 26 2026 | 208/nt, 1,020/wk, 4,930/mo, 3 nts min |
| Late October* | Oct 27 2026 - Oct 30 2026 | 213/nt, 1,044/wk, 5,046/mo, 3 nts min |
| Early Nov* | Oct 31 2026 - Oct 31 2026 | 196/nt, 1,218/wk, 4,872/mo, 3 nts min |
| Early Nov* | Nov 01 2026 - Nov 04 2026 | 209/nt, 1,302/wk, 5,208/mo, 3 nts min |
| Early Nov | Nov 05 2026 - Nov 19 2026 | 225/nt, 1,400/wk, 5,600/mo, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 228.15/nt, 1,597/wk, 5,200/mo, 3 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 199/nt, 1,297/wk, 5,000/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 228.15/nt, 1,197/wk, 3,295/mo, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 228.15/nt, 1,197/wk, 3,295/mo, 47 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 167/nt, 997/wk, 5,660/mo, 3 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 249.50/nt, 1,497/wk, 5,660/mo, 3 nts min |
| Spring Break II | Mar 27 2027 - Apr 09 2027 | 283/nt, 1,697/wk, 5,660/mo, 3 nts min |
| April | Apr 10 2027 - Apr 30 2027 | 249.50/nt, 1,497/wk, 5,660/mo, 3 nts min |
| Early May | May 01 2027 - May 14 2027 | 283/nt, 1,697/wk, 3 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 399.50/nt, 2,397/wk, 3 nts min |
| Early Summer | May 29 2027 - Jun 11 2027 | 433/nt, 2,597/wk, 4 nts min |
| Summer I | Jun 12 2027 - Jun 25 2027 | 483/nt, 2,897/wk, 7 nts min |
| Peak Summer | Jun 26 2027 - Jul 09 2027 | 517/nt, 3,097/wk, 7 nts min |
| Summer II | Jul 10 2027 - Jul 30 2027 | 483/nt, 2,897/wk, 7 nts min |
| Late Summer I | Jul 31 2027 - Aug 06 2027 | 417/nt, 2,497/wk, 7 nts min |
| Late Summer II | Aug 07 2027 - Aug 13 2027 | 367/nt, 2,197/wk, 7 nts min |
| Late Aug/Labor Day | Aug 14 2027 - Sep 10 2027 | 299.50/nt, 1,797/wk, 3 nts min |
| Fall | Sep 11 2027 - Sep 30 2027 | 267/nt, 1,597/wk, 3 nts min |
v:1.0.4004 - 10/22/2026 11:13:07 AM