Rates for Ciboney 4007 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Aug/Labor Day | Sep 01, 2023 - Sep 08, 2023 | 242/nt, 1,697/wk, 7 nts min |
Fall | Sep 09, 2023 - Sep 29, 2023 | 214/nt, 1,497/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 30, 2023 - Oct 13, 2023 | 242/nt, 1,697/wk, 7 nts min |
Late Fall Break | Oct 14, 2023 - Oct 20, 2023 | 214/nt, 1,497/wk, 7 nts min |
Late October | Oct 21, 2023 - Nov 03, 2023 | 186/nt, 1,297/wk, 7 nts min |
Early November | Nov 04, 2023 - Nov 16, 2023 | 217/nt, 1,297/wk, 3 nts min |
Thanksgiving | Nov 17, 2023 - Nov 26, 2023 | 214/nt, 1,497/wk, 7 nts min |
Christmas/New Years | Nov 27, 2023 - Nov 30, 2023 | 250/nt, 1,497/wk, 3 nts min |
Early December | Dec 01, 2023 - Dec 31, 2023 | 169/nt, 997/wk, 3 nts min |
Winter 2024 | Jan 01, 2024 - Mar 08, 2024 | 100/nt, 2,897/mo, 60 nts min |
Spring Break I | Mar 09, 2024 - Mar 22, 2024 | 1,697/wk, 7 nts min |
Sring Break II | Mar 23, 2024 - Apr 05, 2024 | 1,857/wk, 7 nts min |
-N/A- | Apr 06, 2024 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3641 - 09/14/2023 01:44:11 PM)