| Rates for Maravilla 2211 A Shore Thing | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 2026 | Mar 01 2026 - Mar 06 2026 | 217/nt, 1,297/wk, 3,497/mo, 56 nts min |
| Spring Break I | Mar 07 2026 - Mar 13 2026 | 262/nt, 1,499/wk, 7 nts min |
| -N/A- | Mar 14 2026 - Mar 20 2026 | |
| deal 21* | Mar 21 2026 - Mar 23 2026 | 196/nt, 947/wk, 3 nts min |
| deal 21* | Mar 24 2026 - Mar 27 2026 | 209/nt, 1,013/wk, 3 nts min |
| Spring Break II | Mar 28 2026 - Apr 10 2026 | 299.50/nt, 1,699/wk, 7 nts min |
| April | Apr 11 2026 - May 08 2026 | 293/nt, 1,697/wk, 7 nts min |
| Early May | May 09 2026 - May 15 2026 | 349.50/nt, 2,097/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 416/nt, 2,397/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 12 2026 | 433/nt, 2,597/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 499.50/nt, 2,997/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 549.50/nt, 3,297/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 517/nt, 3,097/wk, 7 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 467/nt, 2,797/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 417/nt, 2,497/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 367/nt, 1,997/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 317/nt, 1,897/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 333/nt, 1,997/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 299.50/nt, 1,797/wk, 7 nts min |
| Late October | Oct 24 2026 - Oct 30 2026 | 267/nt, 1,597/wk, 7 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 267/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 283/nt, 1,697/wk, 4 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 249/nt, 1,497/wk, 4 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 283/nt, 1,697/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Feb 28 2027 | 3,497/mo, 28 nts min |
v:1.0.3959 - 03/14/2026 01:36:26 PM