| Rates for Maravilla 2109 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2025 - Oct 03 2025 | 356.72/nt, 1,897/wk, 7 nts min |
| -N/A- | Oct 04 2025 - Oct 10 2025 | |
| Late Fall Break | Oct 11 2025 - Oct 17 2025 | 313.86/nt, 1,597/wk, 3 nts min |
| Late October | Oct 18 2025 - Oct 24 2025 | 256.72/nt, 1,697/wk, 7 nts min |
| Early November* | Oct 25 2025 - Oct 27 2025 | 212/nt, 1,392/wk, 3 nts min |
| Early November | Oct 28 2025 - Nov 20 2025 | 228.15/nt, 1,497/wk, 3 nts min |
| Thanksgiving | Nov 21 2025 - Nov 30 2025 | 285.29/nt, 1,997/wk, 7 nts min |
| Early December | Dec 01 2025 - Dec 18 2025 | 228.15/nt, 1,597/wk, 3 nts min |
| Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 285.29/nt, 1,997/wk, 3 nts min |
| -N/A- | Jan 01 2026 - Mar 06 2026 | |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 244/nt, 1,802/wk, 7 nts min |
| Spring Break II | Mar 21 2026 - Apr 10 2026 | 308/nt, 2,152/wk, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 278/nt, 1,947/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 325/nt, 2,152/wk, 7 nts min |
| Late Spring | May 16 2026 - May 29 2026 | 395/nt, 2,767/wk, 7 nts min |
| Early Sum -Copy30684 | May 30 2026 - Jun 05 2026 | 395/nt, 3,020/wk, 7 nts min |
| Summer I -Copy30737 | Jun 06 2026 - Jun 12 2026 | 503/nt, 3,075/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 484/nt, 3,383/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 513/nt, 3,588/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 484/nt, 3,383/wk, 7 nts min |
| Late Summer | Aug 01 2026 - Aug 07 2026 | 512/nt, 3,075/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 428/nt, 2,562/wk, 7 nts min |
| -N/A- | Aug 15 2026 - Aug 21 2026 | |
| Fall -Copy31833 from | Aug 22 2026 - Aug 28 2026 | 308/nt, 2,089/wk, 300/wkend nt, 7 nts min |
| Fall | Aug 29 2026 - Sep 25 2026 | 235/nt, 2,152/wk, 325/wkend nt, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Sep 30 2026 | 366/nt, 2,247/wk, 7 nts min |
v:1.0.3935 - 10/14/2025 10:37:16 AM