| Rates for Crystal View 203 3 bedroom/ 3 bath unit Beach service | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Summer | Jun 01 2026 - Jun 12 2026 | 534/nt, 3,627/wk, 3 nts min |
| Summer I | Jun 13 2026 - Jun 15 2026 | 581/nt, 4,067/wk, 3 nts min |
| Summer I* | Jun 16 2026 - Jun 19 2026 | 494/nt, 3,457/wk, 3 nts min |
| Summer I | Jun 20 2026 - Jun 26 2026 | 581/nt, 4,067/wk, 3 nts min |
| Peak Summer* | Jun 27 2026 - Jun 29 2026 | 584/nt, 4,089/wk, 3 nts min |
| Peak Summer | Jun 30 2026 - Jul 10 2026 | 628/nt, 4,397/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 24 2026 | 581/nt, 4,067/wk, 3 nts min |
| Late Summer I | Jul 25 2026 - Jul 31 2026 | 565/nt, 3,957/wk, 3 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 534/nt, 3,737/wk, 3 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Sep 04 2026 | 424/nt, 2,967/wk, 3 nts min |
| Fall | Sep 05 2026 - Sep 25 2026 | 377/nt, 2,637/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 408/nt, 2,857/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 361/nt, 2,527/wk, 3 nts min |
| Late October | Oct 17 2026 - Oct 30 2026 | 314/nt, 2,197/wk, 3 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 314/nt, 2,197/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 421/nt, 2,527/wk, 3 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 362/nt, 2,197/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 421/nt, 2,527/wk, 3 nts min |
| Winter 2026 | Jan 01 2027 - Feb 27 2027 | 1,495/wk, 4,644/mo, 42 nts min |
| -N/A- | Feb 28 2027 - May 31 2027 | |
v:1.0.3969 - 06/16/2026 03:12:35 PM