Rates for Crystal View 203 3 bedroom/ 3 bath unit Beach service | ||
---|---|---|
Period | Rates ($ USD) | |
Late Aug/Labor Day | Sep 01 2025 - Sep 05 2025 | 379/nt, 2,400/wk, 3 nts min |
Fall | Sep 06 2025 - Sep 15 2025 | 300/nt, 1,800/wk, 3 nts min |
Fall* | Sep 16 2025 - Sep 18 2025 | 270/nt, 1,620/wk, 3 nts min |
Fall* | Sep 19 2025 - Sep 21 2025 | 276/nt, 1,656/wk, 3 nts min |
Fall* | Sep 22 2025 - Sep 23 2025 | 279/nt, 1,674/wk, 3 nts min |
Fall | Sep 24 2025 - Sep 26 2025 | 300/nt, 1,800/wk, 3 nts min |
Fall Brk/Seafood Fes | Sep 27 2025 - Oct 10 2025 | 400/nt, 2,100/wk, 3 nts min |
Late Fall Break | Oct 11 2025 - Oct 17 2025 | 382/nt, 2,297/wk, 3 nts min |
Late October | Oct 18 2025 - Oct 31 2025 | 285.29/nt, 1,997/wk, 3 nts min |
Early November | Nov 01 2025 - Nov 20 2025 | 285.29/nt, 1,997/wk, 4,300/mo, 3 nts min |
Thanksgiving | Nov 21 2025 - Nov 30 2025 | 383/nt, 2,297/wk, 3 nts min |
-N/A- | Dec 01 2025 - Dec 31 2025 | |
Winter 2026 | Jan 01 2026 - Feb 27 2026 | 1,495/wk, 4,300/mo, 28 nts min |
Early Spring Break | Feb 28 2026 - Mar 06 2026 | 256.72/nt, 1,797/wk, 7 nts min |
Spring Break I | Mar 07 2026 - Mar 20 2026 | 313.86/nt, 2,197/wk, 7 nts min |
Spring Break II | Mar 21 2026 - Apr 10 2026 | 385.29/nt, 2,697/wk, 7 nts min |
April | Apr 11 2026 - May 01 2026 | 313.86/nt, 2,197/wk, 7 nts min |
Early May | May 02 2026 - May 15 2026 | 342.43/nt, 2,397/wk, 7 nts min |
Late Spring | May 16 2026 - May 22 2026 | 3,097/wk, 7 nts min |
-N/A- | May 23 2026 - Aug 31 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3923 - 09/14/2025 11:43:01 AM)