| Rates for Leeward Key 901 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Fall Brk/Seafood Fes | Oct 01 2025 - Oct 17 2025 | 385/nt, 2,695/wk, 3 nts min |
| Late Fall Break* | Oct 18 2025 - Oct 18 2025 | 255/nt, 1,951/wk, 3 nts min |
| Late Fall Break | Oct 19 2025 - Oct 22 2025 | 300/nt, 2,295/wk, 3 nts min |
| Late Fall Break* | Oct 23 2025 - Oct 23 2025 | 261/nt, 1,997/wk, 3 nts min |
| Late Fall Break* | Oct 24 2025 - Oct 24 2025 | 279/nt, 2,134/wk, 3 nts min |
| Late October* | Oct 25 2025 - Oct 27 2025 | 294/nt, 1,762/wk, 4 nts min |
| Late October | Oct 28 2025 - Oct 31 2025 | 316/nt, 1,895/wk, 4 nts min |
| -N/A- | Nov 01 2025 - Nov 28 2025 | |
| Early December | Nov 29 2025 - Dec 18 2025 | 283/nt, 1,695/wk, 4 nts min |
| -N/A- | Dec 19 2025 - Dec 26 2025 | |
| Christmas/New Years | Dec 27 2025 - Feb 27 2026 | 385/nt, 1,700/wk, 4,500/mo, 7 nts min |
| Early Spring Break | Feb 28 2026 - Mar 06 2026 | 308/nt, 1,836/wk, 7 nts min |
| Spring Break I | Mar 07 2026 - Mar 20 2026 | 416/nt, 2,911/wk, 7 nts min |
| Spring Break II | Mar 21 2026 - Apr 03 2026 | 493/nt, 3,451/wk, 7 nts min |
| April | Apr 04 2026 - May 01 2026 | 354/nt, 2,479/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 400/nt, 2,803/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 447/nt, 3,127/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 12 2026 | 710/nt, 4,860/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 755/nt, 5,076/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 786/nt, 5,719/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 17 2026 | 755/nt, 5,395/wk, 7 nts min |
| Late Summer I | Jul 18 2026 - Jul 31 2026 | 709/nt, 4,963/wk, 7 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 647/nt, 3,883/wk, 7 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Aug 28 2026 | 447/nt, 3,127/wk, 7 nts min |
| Fall | Aug 29 2026 - Sep 25 2026 | 324/nt, 2,803/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Sep 30 2026 | 416/nt, 2,695/wk, 7 nts min |
v:1.0.3935 - 10/14/2025 10:37:13 AM