| Rates for Leeward Key 901 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Early Spring Break | Mar 01 2026 - Mar 06 2026 | 308/nt, 1,836/wk, 7 nts min |
| Spring Break I | Mar 07 2026 - Mar 13 2026 | 416/nt, 2,300/wk, 7 nts min |
| Spring Break I* | Mar 14 2026 - Mar 16 2026 | 354/nt, 1,955/wk, 3 nts min |
| Spring Break I* | Mar 17 2026 - Mar 20 2026 | 362/nt, 2,001/wk, 3 nts min |
| Spring Br -Copy33763 | Mar 21 2026 - Mar 27 2026 | 416/nt, 2,500/wk, 7 nts min |
| Spring Break II | Mar 28 2026 - Apr 03 2026 | 493/nt, 3,451/wk, 7 nts min |
| April | Apr 04 2026 - May 01 2026 | 354/nt, 2,479/wk, 7 nts min |
| Early May | May 02 2026 - May 15 2026 | 400/nt, 2,803/wk, 7 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 447/nt, 3,127/wk, 7 nts min |
| Early Summer | May 23 2026 - Jun 12 2026 | 710/nt, 4,860/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 755/nt, 5,076/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 786/nt, 5,719/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 17 2026 | 755/nt, 5,395/wk, 7 nts min |
| Late Summer I | Jul 18 2026 - Jul 31 2026 | 709/nt, 4,963/wk, 7 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 647/nt, 3,883/wk, 7 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Aug 28 2026 | 447/nt, 3,127/wk, 7 nts min |
| Fall | Aug 29 2026 - Sep 25 2026 | 324/nt, 2,803/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 416/nt, 2,695/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 30 2026 | 354/nt, 2,263/wk, 7 nts min |
| -N/A- | Oct 31 2026 - Dec 31 2026 | |
| 2027 Winter | Jan 01 2027 - Feb 28 2027 | 4,500/mo, 56 nts min |
v:1.0.3959 - 03/12/2026 01:35:49 PM