| Rates for Leeward Key 901 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| special | Jun 01 2026 - Jun 05 2026 | 710/nt, 3,100/wk, 3 nts min |
| -N/A- | Jun 06 2026 - Jun 12 2026 | |
| Summer I | Jun 13 2026 - Jun 26 2026 | 755/nt, 5,076/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 786/nt, 5,395/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 17 2026 | 755/nt, 5,395/wk, 7 nts min |
| Late Summer I | Jul 18 2026 - Jul 31 2026 | 709/nt, 4,963/wk, 7 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 647/nt, 3,127/wk, 7 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Aug 28 2026 | 447/nt, 3,127/wk, 7 nts min |
| Fall | Aug 29 2026 - Sep 25 2026 | 324/nt, 2,803/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 416/nt, 2,695/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 30 2026 | 354/nt, 2,263/wk, 7 nts min |
| -N/A- | Oct 31 2026 - Dec 31 2026 | |
| 2027 Winter | Jan 01 2027 - Mar 05 2027 | 4,500/mo, 56 nts min |
| -N/A- | Mar 06 2027 - May 31 2027 | |
v:1.0.3969 - 06/05/2026 08:40:47 AM