| Rates for Leeward Key 901 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 647/nt, 3,127/wk, 7 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Aug 28 2026 | 447/nt, 2,197/wk, 8,000/mo, 7 nts min |
| Late Aug/Labor Day* | Aug 29 2026 - Sep 02 2026 | 380/nt, 1,867/wk, 6,800/mo, 3 nts min |
| Late Aug/Labor Day* | Sep 03 2026 - Sep 03 2026 | 389/nt, 1,911/wk, 6,960/mo, 3 nts min |
| Late Aug/Labor Day | Sep 04 2026 - Sep 10 2026 | 447/nt, 2,197/wk, 8,000/mo, 7 nts min |
| Late Aug/Labor Day* | Sep 11 2026 - Sep 11 2026 | 416/nt, 2,043/wk, 7,440/mo, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 324/nt, 2,803/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 416/nt, 2,695/wk, 4 nts min |
| Late Fall Break | Oct 17 2026 - Oct 30 2026 | 354/nt, 2,263/wk, 7 nts min |
| -N/A- | Oct 31 2026 - Dec 31 2026 | |
| Winter 2027 | Jan 01 2027 - Jan 30 2027 | 200/nt, 1,095/wk, 4,000/mo, 7 nts min |
| Winter 20 -Copy35329 | Jan 31 2027 - Mar 05 2027 | 200/nt, 1,095/wk, 4,000/mo, 7 nts min |
| Early Spring Break | Mar 06 2027 - Mar 12 2027 | 333/nt, 1,997/wk, 7 nts min |
| Spring Break I | Mar 13 2027 - Mar 26 2027 | 449.50/nt, 2,697/wk, 7 nts min |
| Spring Break II | Mar 27 2027 - Apr 02 2027 | 483/nt, 2,897/wk, 7 nts min |
| April 2027 | Apr 03 2027 - Apr 30 2027 | 417/nt, 2,497/wk, 7 nts min |
| Early May | May 01 2027 - May 14 2027 | 467/nt, 2,797/wk, 7 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 633/nt, 3,797/wk, 7 nts min |
| Early Summer | May 29 2027 - Jun 11 2027 | 788/nt, 4,727/wk, 7 nts min |
| Summer I | Jun 12 2027 - Jul 02 2027 | 899/nt, 5,397/wk, 7 nts min |
| Peak Summer | Jul 03 2027 - Jul 09 2027 | 933/nt, 5,597/wk, 7 nts min |
| Summer II | Jul 10 2027 - Jul 30 2027 | 899/nt, 5,397/wk, 7 nts min |
| Late Summer I | Jul 31 2027 - Jul 31 2027 | 767/nt, 4,597/wk, 7 nts min |
v:1.0.4003 - 08/29/2026 08:28:43 AM