Rates for Leeward Key 901 | ||
---|---|---|
Period | Rates ($ USD) | |
April | May 01, 2025 - May 03, 2025 | 327.86/nt, 2,295/wk, 3 nts min |
April* | May 04, 2025 - May 05, 2025 | 295/nt, 2,066/wk, 3 nts min |
April* | May 06, 2025 - May 08, 2025 | 302/nt, 2,111/wk, 3 nts min |
April* | May 09, 2025 - May 09, 2025 | 305/nt, 2,134/wk, 3 nts min |
Early May* | May 10, 2025 - May 10, 2025 | 345/nt, 1,948/wk, 372/wkend nt, 3 nts min |
Early May | May 11, 2025 - May 14, 2025 | 370.71/nt, 2,095/wk, 400/wkend nt, 3 nts min |
Late Spring | May 15, 2025 - May 23, 2025 | 427.86/nt, 2,595/wk, 4 nts min |
Early Summer | May 24, 2025 - Jun 13, 2025 | 657.15/nt, 3,695/wk, 7 nts min |
Summer I | Jun 14, 2025 - Jun 27, 2025 | 699.29/nt, 4,995/wk, 7 nts min |
Peak Summer | Jun 28, 2025 - Jul 11, 2025 | 727.86/nt, 5,099/wk, 7 nts min |
Summer II | Jul 12, 2025 - Jul 18, 2025 | 699.29/nt, 4,995/wk, 7 nts min |
Late Summer I | Jul 19, 2025 - Aug 01, 2025 | 656.43/nt, 4,595/wk, 7 nts min |
Late Summer II | Aug 02, 2025 - Aug 08, 2025 | 599.29/nt, 3,995/wk, 7 nts min |
Late Aug/Labor Day | Aug 09, 2025 - Sep 05, 2025 | 413.58/nt, 2,803/wk, 7 nts min |
Fall | Sep 06, 2025 - Sep 26, 2025 | 342.15/nt, 2,395/wk, 7 nts min |
Fall Brk/Seafood Fes | Sep 27, 2025 - Oct 17, 2025 | 385/nt, 2,695/wk, 7 nts min |
Late Fall Break | Oct 18, 2025 - Oct 24, 2025 | 327.86/nt, 2,295/wk, 7 nts min |
Late October | Oct 25, 2025 - Oct 31, 2025 | 316/nt, 1,895/wk, 4 nts min |
-N/A- | Nov 01, 2025 - Nov 28, 2025 | |
Early December | Nov 29, 2025 - Dec 18, 2025 | 283/nt, 1,695/wk, 4 nts min |
Christmas/New Years | Dec 19, 2025 - Jan 01, 2026 | 449/nt, 2,695/wk, 4 nts min |
-N/A- | Jan 02, 2026 - Mar 06, 2026 | |
Spring Break I | Mar 07, 2026 - Mar 20, 2026 | 449/nt, 2,695/wk, 7 nts min |
Spring Break II | Mar 21, 2026 - Apr 10, 2026 | 533/nt, 3,195/wk, 7 nts min |
April | Apr 11, 2026 - Apr 30, 2026 | 383/nt, 2,595/wk, 7 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3857 - 05/01/2025 04:14:02 PM)