Rates for Crystal View 201 | ||
---|---|---|
Period | Rates ($ USD) | |
Early Summer | Jun 01, 2022 - Jun 10, 2022 | 628/nt, 4,395/wk, 7 nts min |
Summer I | Jun 11, 2022 - Jul 01, 2022 | 671/nt, 4,695/wk, 7 nts min |
Peak Summer | Jul 02, 2022 - Jul 08, 2022 | 700/nt, 4,895/wk, 7 nts min |
Summer II | Jul 09, 2022 - Jul 29, 2022 | 671/nt, 4,695/wk, 7 nts min |
Late Summer I | Jul 30, 2022 - Aug 05, 2022 | 585/nt, 4,097/wk, 7 nts min |
Late Summer II | Aug 06, 2022 - Aug 12, 2022 | 528/nt, 3,697/wk, 7 nts min |
Late Aug/Labor Day | Aug 13, 2022 - Sep 09, 2022 | 443/nt, 3,097/wk, 7 nts min |
Fall | Sep 10, 2022 - Sep 30, 2022 | 385/nt, 2,697/wk, 7 nts min |
Fall Brk/Seafood Fes | Oct 01, 2022 - Oct 14, 2022 | 400/nt, 2,797/wk, 7 nts min |
Late Fall Break | Oct 15, 2022 - Oct 21, 2022 | 357/nt, 2,497/wk, 7 nts min |
Late Oct/Early Nov | Oct 22, 2022 - Nov 18, 2022 | 271/nt, 1,897/wk, 7 nts min |
Thanksgiving | Nov 19, 2022 - Nov 27, 2022 | 357/nt, 2,495/wk, 7 nts min |
Early December | Nov 28, 2022 - Dec 15, 2022 | 249/nt, 1,495/wk, 3 nts min |
Christmas/New Years | Dec 16, 2022 - Dec 31, 2022 | 415/nt, 2,495/wk, 4 nts min |
Winter 2023 | Jan 01, 2023 - Feb 28, 2023 | 162/nt, 1,395/wk, 4,695/mo, 58 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3522 - 06/16/2022 06:34:32 PM)