| Rates for Crystal View 101 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 2026 | Mar 01 2026 - Mar 06 2026 | 259/nt, 1,695/wk, 4,100/mo, 3 nts min |
| Spring Break I | Mar 07 2026 - Mar 11 2026 | 413.86/nt, 2,597/wk, 3 nts min |
| Spring Break I* | Mar 12 2026 - Mar 15 2026 | 352/nt, 2,207/wk, 3 nts min |
| Spring Break I | Mar 16 2026 - Mar 19 2026 | 413.86/nt, 2,597/wk, 3 nts min |
| Spring Break I* | Mar 20 2026 - Mar 21 2026 | 360/nt, 2,259/wk, 3 nts min |
| Spring Break I | Mar 22 2026 - Mar 27 2026 | 413.86/nt, 2,597/wk, 3 nts min |
| Spring Break II | Mar 28 2026 - Apr 10 2026 | 442.43/nt, 3,097/wk, 7 nts min |
| April | Apr 11 2026 - May 01 2026 | 356.72/nt, 2,497/wk, 3 nts min |
| Early May | May 02 2026 - May 15 2026 | 413.86/nt, 2,897/wk, 7 nts min |
| Late Spring | May 16 2026 - May 29 2026 | 561/nt, 3,927/wk, 7 nts min |
| Early Summer | May 30 2026 - Jun 12 2026 | 799.50/nt, 4,797/wk, 7 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 909.50/nt, 5,457/wk, 7 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 933/nt, 5,597/wk, 7 nts min |
| Summer II | Jul 11 2026 - Jul 31 2026 | 909.50/nt, 5,457/wk, 7 nts min |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 746/nt, 4,474/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 693/nt, 4,157/wk, 7 nts min |
| Late Aug/Labor Day | Aug 15 2026 - Sep 11 2026 | 583/nt, 3,497/wk, 7 nts min |
| Fall | Sep 12 2026 - Sep 25 2026 | 499.50/nt, 2,997/wk, 7 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 567/nt, 3,397/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 417/nt, 2,497/wk, 7 nts min |
| Late October | Oct 24 2026 - Oct 30 2026 | 383/nt, 2,297/wk, 7 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 383/nt, 2,297/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 483/nt, 2,897/wk, 7 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 383/nt, 2,297/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 483/nt, 2,897/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Feb 28 2027 | 299/nt, 1,697/wk, 5,295/mo, 56 nts min |
v:1.0.3959 - 03/12/2026 01:35:39 PM