| Rates for Crystal View 101 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Summer I | Aug 01 2026 - Aug 07 2026 | 746/nt, 4,474/wk, 7 nts min |
| Late Summer II | Aug 08 2026 - Aug 14 2026 | 693/nt, 2,900/wk, 7 nts min |
| Late Aug/ -Copy36118 | Aug 15 2026 - Aug 25 2026 | 399/nt, 2,100/wk, 3 nts min |
| Late Aug/Labor Day | Aug 26 2026 - Sep 06 2026 | 583/nt, 3,497/wk, 3 nts min |
| Late Aug/ -Copy36117 | Sep 07 2026 - Sep 13 2026 | 399/nt, 2,100/wk, 3 nts min |
| Fall | Sep 14 2026 - Sep 20 2026 | 499.50/nt, 2,997/wk, 7 nts min |
| special | Sep 21 2026 - Sep 25 2026 | 315/nt, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 16 2026 | 567/nt, 3,397/wk, 7 nts min |
| Late Fall Break | Oct 17 2026 - Oct 23 2026 | 417/nt, 2,497/wk, 7 nts min |
| Late October | Oct 24 2026 - Oct 30 2026 | 383/nt, 2,297/wk, 7 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 383/nt, 2,297/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 483/nt, 2,897/wk, 7 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 383/nt, 2,297/wk, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 31 2026 | 483/nt, 2,897/wk, 3 nts min |
| Winter 2027 | Jan 01 2027 - Mar 05 2027 | 299/nt, 1,697/wk, 5,295/mo, 56 nts min |
| Spring I | Mar 06 2027 - Mar 19 2027 | 399/nt, 2,399/wk, 7 nts min |
| Spring II | Mar 20 2027 - Apr 02 2027 | 449.50/nt, 2,797/wk, 7 nts min |
| April | Apr 03 2027 - Apr 30 2027 | 433/nt, 2,597/wk, 7 nts min |
| Early May | May 01 2027 - May 14 2027 | 499/nt, 2,957/wk, 7 nts min |
| Late Spring | May 15 2027 - May 28 2027 | 665/nt, 3,927/wk, 7 nts min |
| Early Summer | May 29 2027 - Jun 11 2027 | 859/nt, 5,157/wk, 7 nts min |
| Summer I | Jun 12 2027 - Jun 25 2027 | 909.50/nt, 5,457/wk, 7 nts min |
| Peak Summer | Jun 26 2027 - Jul 09 2027 | 943/nt, 5,657/wk, 7 nts min |
| Summer II | Jul 10 2027 - Jul 30 2027 | 909.50/nt, 5,457/wk, 7 nts min |
| Late Summer I | Jul 31 2027 - Jul 31 2027 | 767/nt, 4,597/wk, 7 nts min |
v:1.0.3969 - 08/24/2026 03:33:04 PM