| Rates for Maravilla 1105 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring Break II | Apr 01 2026 - Apr 08 2026 | 289/nt, 1,997/wk, 3 nts min |
| April | Apr 09 2026 - May 01 2026 | 289/nt, 1,747/wk, 3 nts min |
| Early May | May 02 2026 - May 08 2026 | 317/nt, 1,897/wk, 3 nts min |
| Early May* | May 09 2026 - May 11 2026 | 295/nt, 1,764/wk, 3 nts min |
| Early May | May 12 2026 - May 15 2026 | 317/nt, 1,897/wk, 3 nts min |
| Late Spring | May 16 2026 - May 29 2026 | 349/nt, 2,097/wk, 3 nts min |
| Early Summer | May 30 2026 - Jun 12 2026 | 483/nt, 2,997/wk, 3 nts min |
| Summer I | Jun 13 2026 - Jun 26 2026 | 522/nt, 3,197/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 568/nt, 3,497/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 24 2026 | 456.72/nt, 3,197/wk, 3 nts min |
| Late Summer I | Jul 25 2026 - Jul 31 2026 | 428.15/nt, 2,600/wk, 3 nts min |
| Late Summer II | Aug 01 2026 - Aug 07 2026 | 300/nt, 2,197/wk, 3 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Sep 04 2026 | 277/nt, 1,799/wk, 3 nts min |
| Fall | Sep 05 2026 - Sep 25 2026 | 256.72/nt, 1,679/wk, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 285.29/nt, 1,997/wk, 3 nts min |
| Late Fall Break | Oct 10 2026 - Oct 16 2026 | 256.72/nt, 1,697/wk, 3 nts min |
| Late October | Oct 17 2026 - Oct 30 2026 | 228.15/nt, 1,597/wk, 3 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 228.15/nt, 1,597/wk, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 29 2026 | 299/nt, 1,697/wk, 3 nts min |
| Early December | Nov 30 2026 - Dec 17 2026 | 228.15/nt, 1,597/wk, 3,895/mo, 3 nts min |
| Christmas/New Years | Dec 18 2026 - Dec 30 2026 | 299/nt, 1,997/wk, 3,895/mo, 3 nts min |
| -N/A- | Dec 31 2026 - Dec 31 2026 | |
| Christmas -Copy33135 | Jan 01 2027 - Mar 05 2027 | 299/nt, 1,997/wk, 3,297/mo, 3 nts min |
| -N/A- | Mar 06 2027 - Mar 31 2027 | |
v:1.0.3959 - 04/28/2026 08:25:57 PM