| Rates for Maravilla 4306 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter 2026 II | Mar 01 2026 - Mar 06 2026 | 169/nt, 975/wk, 2,695/mo, 7 nts min |
| Spring Break I | Mar 07 2026 - Mar 14 2026 | 217/nt, 1,297/wk, 3 nts min |
| Spring Break I* | Mar 15 2026 - Mar 15 2026 | 184/nt, 1,102/wk, 3 nts min |
| Spring Break I | Mar 16 2026 - Mar 19 2026 | 217/nt, 1,297/wk, 3 nts min |
| Spring Break I* | Mar 20 2026 - Mar 20 2026 | 189/nt, 1,128/wk, 3 nts min |
| Spring Break II* | Mar 21 2026 - Mar 23 2026 | 217/nt, 1,302/wk, 3 nts min |
| Spring Break II* | Mar 24 2026 - Mar 26 2026 | 232/nt, 1,392/wk, 3 nts min |
| Spring Break II | Mar 27 2026 - Apr 10 2026 | 249/nt, 1,497/wk, 3 nts min |
| April 2026 | Apr 11 2026 - May 01 2026 | 239/nt, 1,337/wk, 4,500/mo, 3 nts min |
| Early May 2026 | May 02 2026 - May 15 2026 | 233/nt, 1,397/wk, 3 nts min |
| Late Spring | May 16 2026 - May 22 2026 | 299/nt, 1,797/wk, 3 nts min |
| Early Summer | May 23 2026 - Jun 05 2026 | 349.50/nt, 2,097/wk, 3 nts min |
| Summer I | Jun 06 2026 - Jun 26 2026 | 367/nt, 2,197/wk, 3 nts min |
| Peak Summer | Jun 27 2026 - Jul 10 2026 | 399.50/nt, 2,397/wk, 3 nts min |
| Summer II | Jul 11 2026 - Jul 24 2026 | 367/nt, 2,197/wk, 3 nts min |
| Late Summer I | Jul 25 2026 - Jul 31 2026 | 349.50/nt, 2,097/wk, 3 nts min |
| Late Summer | Aug 01 2026 - Aug 07 2026 | 299.50/nt, 1,797/wk, 3 nts min |
| Late Aug/Labor Day | Aug 08 2026 - Sep 04 2026 | 267/nt, 1,597/wk, 3 nts min |
| Fall | Sep 05 2026 - Sep 25 2026 | 233/nt, 1,397/wk, 4,500/mo, 3 nts min |
| Fall Brk/Seafood Fes | Sep 26 2026 - Oct 09 2026 | 267/nt, 1,597/wk, 4,500/mo, 3 nts min |
| Late Fall Brk | Oct 10 2026 - Oct 16 2026 | 233/nt, 1,397/wk, 4,500/mo, 3 nts min |
| Late Oct | Oct 17 2026 - Oct 30 2026 | 216/nt, 1,297/wk, 4,500/mo, 3 nts min |
| Early November | Oct 31 2026 - Nov 19 2026 | 216/nt, 1,297/wk, 4,000/mo, 3 nts min |
| Thanksgiving | Nov 20 2026 - Nov 28 2026 | 233/nt, 1,397/wk, 4,000/mo, 3 nts min |
| Early December | Nov 29 2026 - Dec 17 2026 | 216/nt, 1,297/wk, 2,795/mo, 3 nts min |
| Christmas/New Yrs | Dec 18 2026 - Dec 31 2026 | 233/nt, 1,397/wk, 2,795/mo, 3 nts min |
| Winter 2027 | Jan 01 2027 - Feb 28 2027 | 169/nt, 975/wk, 2,795/mo, 56 nts min |
v:1.0.3959 - 03/14/2026 01:38:13 PM