Rates for Beach Retreat 406 | ||
---|---|---|
Period | Rates ($ USD) | |
Late Aug/Labor Day | Sep 01 2025 - Sep 05 2025 | 385.29/nt, 2,400/wk, 7 nts min |
Fall | Sep 06 2025 - Sep 26 2025 | 400/nt, 2,597/wk, 3 nts min |
Fall Brk/Seafood Fes | Sep 27 2025 - Oct 10 2025 | 425/nt, 2,797/wk, 4 nts min |
Late Fall Break | Oct 11 2025 - Oct 17 2025 | 371/nt, 2,597/wk, 7 nts min |
Late October | Oct 18 2025 - Oct 31 2025 | 285.29/nt, 1,997/wk, 7 nts min |
Early November | Nov 01 2025 - Nov 20 2025 | 285.29/nt, 1,997/wk, 3 nts min |
Thanksgiving | Nov 21 2025 - Nov 30 2025 | 327.86/nt, 2,295/wk, 7 nts min |
Early December | Dec 01 2025 - Dec 18 2025 | 285.29/nt, 1,997/wk, 3 nts min |
Christmas/New Years | Dec 19 2025 - Dec 31 2025 | 327.86/nt, 2,295/wk, 3 nts min |
Winter 2026 | Jan 01 2026 - Mar 06 2026 | 4,700/mo, 56 nts min |
Spring Break I | Mar 07 2026 - Mar 20 2026 | 2,497/wk, 7 nts min |
Spring Break II | Mar 21 2026 - Apr 10 2026 | 2,797/wk, 7 nts min |
April 2026 | Apr 11 2026 - May 01 2026 | 2,297/wk, 7 nts min |
Early May | May 02 2026 - May 15 2026 | 2,797/wk, 7 nts min |
Late Spring 2026 | May 16 2026 - May 22 2026 | 2,845/wk, 7 nts min |
Early Summer | May 23 2026 - Jun 05 2026 | 3,747/wk, 7 nts min |
Summer I | Jun 06 2026 - Jun 12 2026 | 665/nt, 3,997/wk, 7 nts min |
Summer II | Jun 13 2026 - Jun 26 2026 | 699/nt, 4,197/wk, 7 nts min |
Peak Summer | Jun 27 2026 - Jul 10 2026 | 733/nt, 4,397/wk, 7 nts min |
Summer III | Jul 11 2026 - Jul 31 2026 | 699/nt, 4,197/wk, 7 nts min |
Late Summer I | Aug 01 2026 - Aug 07 2026 | 633/nt, 3,797/wk, 7 nts min |
Late Summer II | Aug 08 2026 - Aug 14 2026 | 550/nt, 3,297/wk, 7 nts min |
-N/A- | Aug 15 2026 - Aug 31 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3923 - 09/14/2025 11:42:00 AM)